Usage Statistics for jenniferperrin.com

Summary Period: April 2018
Generated 01-May-2018 04:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 117952
Total Files 87570
Total Pages 80292
Total Visits 10710
Total KBytes 1091799
Total Unique Sites 5080
Total Unique URLs 487
Total Unique Referrers 1343
Total Unique User Agents 615
. Avg Max
Hits per Hour 163 2766
Hits per Day 3931 7254
Files per Day 2919 6391
Pages per Day 2676 6036
Visits per Day 357 700
KBytes per Day 36393 66943
Hits by Response Code
Code 200 - OK 87570
Code 206 - Partial Content 5
Code 301 - Moved Permanently 287
Code 302 - Found 142
Code 304 - Not Modified 2149
Code 400 - Bad Request 17
Code 404 - Not Found 27781
Code 405 - Method Not Allowed 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 3075 2.61% 2263 2.58% 1936 2.41% 234 2.18% 306 6.02% 18023 1.65%
2 4672 3.96% 3542 4.04% 3268 4.07% 338 3.16% 402 7.91% 25905 2.37%
3 4824 4.09% 3993 4.56% 3688 4.59% 445 4.15% 487 9.59% 31855 2.92%
4 4931 4.18% 3693 4.22% 3290 4.10% 512 4.78% 517 10.18% 21581 1.98%
5 4629 3.92% 3566 4.07% 3259 4.06% 239 2.23% 259 5.10% 32493 2.98%
6 3956 3.35% 3128 3.57% 2683 3.34% 162 1.51% 190 3.74% 32452 2.97%
7 3017 2.56% 2240 2.56% 2007 2.50% 145 1.35% 170 3.35% 24630 2.26%
8 3082 2.61% 2323 2.65% 1994 2.48% 154 1.44% 176 3.46% 29138 2.67%
9 2374 2.01% 1662 1.90% 1425 1.77% 176 1.64% 216 4.25% 18514 1.70%
10 2642 2.24% 1946 2.22% 1626 2.03% 212 1.98% 241 4.74% 22422 2.05%
11 2634 2.23% 1638 1.87% 1491 1.86% 184 1.72% 230 4.53% 21420 1.96%
12 1698 1.44% 883 1.01% 704 0.88% 232 2.17% 271 5.33% 9461 0.87%
13 3813 3.23% 2692 3.07% 2502 3.12% 328 3.06% 378 7.44% 25300 2.32%
14 6951 5.89% 5725 6.54% 5474 6.82% 571 5.33% 596 11.73% 38621 3.54%
15 6363 5.39% 5382 6.15% 5147 6.41% 644 6.01% 601 11.83% 56253 5.15%
16 4652 3.94% 3343 3.82% 3163 3.94% 417 3.89% 449 8.84% 24507 2.24%
17 2263 1.92% 1493 1.70% 1270 1.58% 224 2.09% 259 5.10% 46797 4.29%
18 5370 4.55% 4202 4.80% 4080 5.08% 700 6.54% 708 13.94% 36040 3.30%
19 2856 2.42% 1996 2.28% 1647 2.05% 361 3.37% 354 6.97% 48219 4.42%
20 4352 3.69% 3573 4.08% 3323 4.14% 415 3.87% 371 7.30% 58890 5.39%
21 4537 3.85% 3681 4.20% 3563 4.44% 404 3.77% 322 6.34% 62469 5.72%
22 7254 6.15% 6391 7.30% 6036 7.52% 642 5.99% 631 12.42% 66943 6.13%
23 3579 3.03% 2180 2.49% 1889 2.35% 374 3.49% 368 7.24% 58181 5.33%
24 2983 2.53% 2153 2.46% 1912 2.38% 472 4.41% 445 8.76% 40259 3.69%
25 3095 2.62% 2027 2.31% 1863 2.32% 327 3.05% 346 6.81% 39216 3.59%
26 4868 4.13% 3837 4.38% 3588 4.47% 557 5.20% 600 11.81% 52663 4.82%
27 4032 3.42% 2719 3.10% 2502 3.12% 304 2.84% 375 7.38% 45049 4.13%
28 4082 3.46% 2504 2.86% 2396 2.98% 382 3.57% 402 7.91% 49096 4.50%
29 2286 1.94% 1260 1.44% 1130 1.41% 271 2.53% 334 6.57% 24850 2.28%
30 3082 2.61% 1535 1.75% 1436 1.79% 338 3.16% 444 8.74% 30552 2.80%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 7186 6.09% 101 3045 3.48% 96 2895 3.61% 1366 40973 3.75%
1 104 3132 2.66% 86 2589 2.96% 79 2388 2.97% 1346 40368 3.70%
2 105 3165 2.68% 85 2555 2.92% 76 2308 2.87% 1675 50261 4.60%
3 165 4974 4.22% 149 4488 5.13% 138 4148 5.17% 1681 50422 4.62%
4 97 2914 2.47% 78 2355 2.69% 68 2059 2.56% 1490 44700 4.09%
5 136 4109 3.48% 111 3343 3.82% 100 3007 3.75% 1525 45736 4.19%
6 241 7239 6.14% 91 2743 3.13% 81 2446 3.05% 1327 39802 3.65%
7 125 3773 3.20% 108 3252 3.71% 94 2829 3.52% 1451 43517 3.99%
8 117 3528 2.99% 104 3122 3.57% 86 2599 3.24% 1796 53882 4.94%
9 260 7821 6.63% 240 7222 8.25% 232 6979 8.69% 1666 49970 4.58%
10 182 5469 4.64% 155 4653 5.31% 150 4513 5.62% 1577 47299 4.33%
11 128 3841 3.26% 88 2665 3.04% 78 2363 2.94% 1658 49742 4.56%
12 224 6749 5.72% 86 2580 2.95% 78 2340 2.91% 1441 43224 3.96%
13 193 5796 4.91% 168 5055 5.77% 159 4773 5.94% 1809 54267 4.97%
14 139 4179 3.54% 94 2820 3.22% 79 2378 2.96% 1530 45897 4.20%
15 105 3175 2.69% 83 2502 2.86% 71 2154 2.68% 1325 39762 3.64%
16 174 5234 4.44% 160 4829 5.51% 147 4418 5.50% 1543 46292 4.24%
17 111 3338 2.83% 93 2805 3.20% 82 2480 3.09% 1454 43625 4.00%
18 295 8857 7.51% 155 4676 5.34% 146 4400 5.48% 1467 44010 4.03%
19 165 4962 4.21% 149 4487 5.12% 135 4068 5.07% 1651 49537 4.54%
20 143 4297 3.64% 123 3695 4.22% 111 3357 4.18% 1414 42434 3.89%
21 121 3639 3.09% 102 3078 3.51% 91 2747 3.42% 1446 43385 3.97%
22 230 6901 5.85% 193 5813 6.64% 190 5709 7.11% 1391 41737 3.82%
23 122 3674 3.11% 106 3198 3.65% 97 2934 3.65% 1365 40958 3.75%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 51636 43.78% 312840 28.65% /priv_stats/
2 16415 13.92% 77543 7.10% /
3 3473 2.94% 36192 3.31% /contact.php
4 1882 1.60% 88761 8.13% /priv_stats/usage_201804.html
5 1473 1.25% 6444 0.59% /includes/captcha.php
6 909 0.77% 132220 12.11% /priv_stats/usage_201712.html
7 753 0.64% 91128 8.35% /priv_stats/usage_201711.html
8 382 0.32% 53834 4.93% /priv_stats/usage_201710.html
9 299 0.25% 2791 0.26% /ramblings/
10 298 0.25% 1685 0.15% /css/font-awesome.min.css
11 231 0.20% 5370 0.49% /css/bootstrap.min.css
12 230 0.19% 253 0.02% /css/meowsa.min.css
13 228 0.19% 1949 0.18% /css/custom.css
14 203 0.17% 62 0.01% /js/custom.js
15 200 0.17% 6896 0.63% /js/jquery.min.js
16 196 0.17% 2193 0.20% /js/bootstrap.min.js
17 196 0.17% 366 0.03% /js/meowsa.min.js
18 196 0.17% 11357 1.04% /priv_stats/usage_201501.html
19 192 0.16% 152 0.01% /js/includes/footer.js
20 178 0.15% 383 0.04% /calendar/css/bootstrap.min.css
21 178 0.15% 9 0.00% /calendar/css/js-offcanvas.css
22 176 0.15% 124 0.01% /calendar/css/font-awesome.css
23 176 0.15% 3 0.00% /calendar/css/fonts.css
24 166 0.14% 1292 0.12% /js/particles.min.js
25 165 0.14% 1165 0.11% /cv.php
26 165 0.14% 740 0.07% /projects.php
27 152 0.13% 1230 0.11% /explore.php
28 137 0.12% 9567 0.88% /css/fonts/fontawesome-webfont.woff2
29 128 0.11% 396 0.04% /projects/flexgrid/
30 122 0.10% 14355 1.31% /priv_stats/usage_201611.html

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 51636 43.78% 312840 28.65% /priv_stats/
2 909 0.77% 132220 12.11% /priv_stats/usage_201712.html
3 753 0.64% 91128 8.35% /priv_stats/usage_201711.html
4 1882 1.60% 88761 8.13% /priv_stats/usage_201804.html
5 16415 13.92% 77543 7.10% /
6 85 0.07% 77131 7.06% /ramblings/content/uploads/2016/08/page_bg.png
7 382 0.32% 53834 4.93% /priv_stats/usage_201710.html
8 3473 2.94% 36192 3.31% /contact.php
9 122 0.10% 15854 1.45% /priv_stats/usage_201803.html
10 122 0.10% 14355 1.31% /priv_stats/usage_201611.html

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 16415 13.92% 3455 36.29% /
2 51636 43.78% 3228 33.90% /priv_stats/
3 909 0.77% 575 6.04% /priv_stats/usage_201712.html
4 1882 1.60% 276 2.90% /priv_stats/usage_201804.html
5 753 0.64% 268 2.81% /priv_stats/usage_201711.html
6 382 0.32% 148 1.55% /priv_stats/usage_201710.html
7 122 0.10% 75 0.79% /priv_stats/usage_201803.html
8 115 0.10% 70 0.74% /ramblings/fontawesome-icons-and-input-placeholders
9 196 0.17% 69 0.72% /priv_stats/usage_201501.html
10 1 0.00% 54 0.57% /wls-wsat/CoordinatorPortType

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 16415 13.92% 3414 36.11% /
2 51636 43.78% 3227 34.13% /priv_stats/
3 909 0.77% 565 5.98% /priv_stats/usage_201712.html
4 753 0.64% 273 2.89% /priv_stats/usage_201711.html
5 1882 1.60% 256 2.71% /priv_stats/usage_201804.html
6 382 0.32% 116 1.23% /priv_stats/usage_201710.html
7 299 0.25% 107 1.13% /ramblings/
8 196 0.17% 67 0.71% /priv_stats/usage_201501.html
9 115 0.10% 67 0.71% /ramblings/fontawesome-icons-and-input-placeholders
10 122 0.10% 66 0.70% /priv_stats/usage_201803.html

Top 30 of 5080 Total Sites
# Hits Files KBytes Visits Hostname
1 16900 14.33% 16900 19.30% 49418 4.53% 324 3.03% 46.161.9.67
2 10876 9.22% 10876 12.42% 108041 9.90% 3 0.03% 46-118-126-240.broadband.kyivstar.net
3 7194 6.10% 0 0.00% 0 0.00% 0 0.00% trivium.phpwebhosting.com
4 7194 6.10% 0 0.00% 0 0.00% 0 0.00% v18.phpwebhosting.com
5 4920 4.17% 4920 5.62% 48893 4.48% 5 0.05% 46-118-124-87.broadband.kyivstar.net
6 3702 3.14% 3702 4.23% 36797 3.37% 3 0.03% 37-115-189-61.broadband.kyivstar.net
7 2274 1.93% 245 0.28% 4041 0.37% 11 0.10% 207.243.116.241
8 1569 1.33% 1569 1.79% 15592 1.43% 13 0.12% 178-137-164-90.broadband.kyivstar.net
9 1500 1.27% 1500 1.71% 2553 0.23% 14 0.13% do.krt.net.pl
10 1084 0.92% 1084 1.24% 1787 0.16% 10 0.09% 71-14-194-130.static.stls.mo.charter.com
11 1080 0.92% 1080 1.23% 10732 0.98% 131 1.22% ppp158-255-136-57.pppoe.spdop.ru
12 1031 0.87% 1031 1.18% 12444 1.14% 136 1.27% 46.161.9.29
13 984 0.83% 984 1.12% 9779 0.90% 66 0.62% broadband-188-32-130-229.moscow.rt.ru
14 948 0.80% 948 1.08% 9421 0.86% 5 0.05% l37-193-63-79.novotelecom.ru
15 880 0.75% 96 0.11% 3463 0.32% 13 0.12% 5.133.176.3
16 849 0.72% 849 0.97% 15551 1.42% 82 0.77% 21.71.86.109.triolan.net
17 761 0.65% 761 0.87% 1278 0.12% 14 0.13% gemini.conpoint.com
18 755 0.64% 0 0.00% 0 0.00% 29 0.27% pd907c601.dip0.t-ipconnect.de
19 682 0.58% 0 0.00% 0 0.00% 36 0.34% c-174-53-242-76.hsd1.mn.comcast.net
20 655 0.56% 655 0.75% 1081 0.10% 8 0.07% technodat2.ipex.cz
21 649 0.55% 649 0.74% 6392 0.59% 67 0.63% 46.161.9.41
22 632 0.54% 631 0.72% 2789 0.26% 16 0.15% 71-13-112-152.static.eucl.wi.charter.com
23 620 0.53% 620 0.71% 6450 0.59% 7 0.07% 46.161.9.37
24 604 0.51% 604 0.69% 6198 0.57% 6 0.06% 46.161.9.45
25 598 0.51% 598 0.68% 6449 0.59% 8 0.07% 46.161.9.35
26 555 0.47% 555 0.63% 5513 0.50% 4 0.04% 0891014397.static.corbina.ru
27 511 0.43% 511 0.58% 6163 0.56% 10 0.09% 46.161.9.47
28 506 0.43% 14 0.02% 51 0.00% 1 0.01% 125.64.94.206
29 457 0.39% 457 0.52% 754 0.07% 9 0.08% li882-161.members.linode.com
30 449 0.38% 449 0.51% 758 0.07% 11 0.10% 199.168.131.250

Top 10 of 5080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10876 9.22% 10876 12.42% 108041 9.90% 3 0.03% 46-118-126-240.broadband.kyivstar.net
2 16900 14.33% 16900 19.30% 49418 4.53% 324 3.03% 46.161.9.67
3 4920 4.17% 4920 5.62% 48893 4.48% 5 0.05% 46-118-124-87.broadband.kyivstar.net
4 3702 3.14% 3702 4.23% 36797 3.37% 3 0.03% 37-115-189-61.broadband.kyivstar.net
5 192 0.16% 192 0.22% 28925 2.65% 133 1.24% 178-137-163-12.broadband.kyivstar.net
6 202 0.17% 202 0.23% 28718 2.63% 79 0.74% static.11.112.130.94.clients.your-server.de
7 199 0.17% 199 0.23% 27739 2.54% 38 0.35% static.76.132.76.144.clients.your-server.de
8 179 0.15% 178 0.20% 24545 2.25% 92 0.86% 46-118-122-217.broadband.kyivstar.net
9 168 0.14% 168 0.19% 23569 2.16% 92 0.86% 46-118-153-240.broadband.kyivstar.net
10 156 0.13% 156 0.18% 22162 2.03% 57 0.53% static.77.132.76.144.clients.your-server.de

Top 100 of 1343 Total Referrers
# Hits Referrer
1 35468 30.07% - (Direct Request)
2 7917 6.71% http://tubeclix.com
3 5561 4.71% http://xxxfax.com
4 2479 2.10% https://statecarinsurance.us
5 1740 1.48% http://pasttorrent.com
6 1515 1.28% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
7 1336 1.13% http://master-climat.com.ua/
8 1336 1.13% https://tel-number.ru
9 1275 1.08% https://tmstorrent.com
10 1264 1.07% https://world-bases.com
11 1260 1.07% https://kiv.kz
12 1155 0.98% http://rrdredlatina.info/
13 1054 0.89% http://www.jenniferperrin.net/contact.php
14 984 0.83% http://veloshtuki.com.ua/
15 976 0.83% http://european-yachts.com/
16 957 0.81% http://shop.stylew.ru/
17 940 0.80% http://vozvratprav.com/
18 940 0.80% https://almaztools.com.ua/
19 768 0.65% http://poollife.ru
20 760 0.64% http://boards.kiev.ua/
21 681 0.58% http://www.jenniferperrin.net/priv_stats/usage_201712.html
22 639 0.54% https://onlinecasinomansion24.com
23 629 0.53% https://onlinecasinoplay.us.org
24 628 0.53% https://buybitcoin.us.com
25 628 0.53% https://onlinecasino2018.us.org
26 625 0.53% https://bitcointradinger.com
27 625 0.53% https://onlinecasino24.us.com
28 620 0.53% https://bitcoininvestment.us.org
29 620 0.53% https://onlinecasinolime.com
30 620 0.53% https://onlinecasinoplay24.com
31 617 0.52% https://bitcoinstock.us.com
32 615 0.52% https://howtoinvestinbitcoin.us.org
33 612 0.52% http://koloba.ru/
34 588 0.50% https://allstatecarinsurance.us
35 588 0.50% https://autoinsurance24.us
36 588 0.50% https://carinsuranceonline24.us
37 587 0.50% https://getcarquotes.us
38 583 0.49% https://fullcarinsurance.us
39 583 0.49% https://usafastinsurance.us
40 579 0.49% https://gocarinsurance.us
41 577 0.49% https://ultimatecarinsurance.us
42 572 0.48% http://englisheducation.info/
43 555 0.47% https://firstxhub.com
44 480 0.41% http://escort-friesland.info/
45 468 0.40% http://onloveona.ru
46 381 0.32% http://escortlariyiz.info/
47 380 0.32% http://olympicmedals.info/
48 360 0.31% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
49 342 0.29% http://jenniferperrin.net/
50 335 0.28% http://www.jenniferperrin.net/priv_stats/usage_201710.html
51 334 0.28% http://jenniferperrin.net/priv_stats/usage_201711.html
52 330 0.28% https://pasttorrent.com/browse-torrents/TV-shows/
53 320 0.27% http://cvexample.info/
54 320 0.27% http://education-and-reference-hub.info/
55 320 0.27% http://mega-elki.com.ua/
56 272 0.23% http://cialissmx.com
57 236 0.20% https://onlinecasinoh.us
58 236 0.20% https://onlinecasinoss.us
59 235 0.20% https://onlinecasinotop.us.org
60 235 0.20% https://playonlinecasinor.us
61 234 0.20% https://playonlinecasino.us.org
62 234 0.20% https://playonlinecasinohg.us
63 234 0.20% https://playonlinecasinoy.us
64 233 0.20% https://onlinecasinoe.us
65 233 0.20% https://playonlinecasinoj.us
66 232 0.20% https://playonlinecasinot.us
67 228 0.19% https://onlinecasinousa.us.org
68 227 0.19% https://onlinecasinol.com
69 225 0.19% http://3dstroyproekt.ru/
70 224 0.19% https://onlinecasino24go.com
71 221 0.19% https://onlinecasino.us.org
72 220 0.19% http://vskritie-zamkov24.ru/
73 200 0.17% http://magazin-csgo.ru/
74 196 0.17% http://viagrapms.com
75 196 0.17% https://en.danielnotcake.com/
76 195 0.17% http://partner-geo.ru
77 194 0.16% http://vskritie-zamkov24.ru
78 192 0.16% http://dostavkagruzov.com/
79 192 0.16% http://mexicanonlinepharmacyhq.com
80 192 0.16% http://onpubg.ru
81 192 0.16% https://sdelaemlegko.ru/
82 189 0.16% http://trafoutrilvi.wordpress.com
83 186 0.16% http://alto15of.wordpress.com
84 176 0.15% http://onlinepharmacyhq.bid
85 162 0.14% http://wisabety2753.wordpress.com
86 156 0.13% http://niabunsuka2541.wordpress.com
87 152 0.13% http://kingcogopos.wordpress.com
88 147 0.12% http://ciapinringpalhy.wordpress.com
89 140 0.12% https://onlinecasinovegas.us.org
90 138 0.12% https://instantautoinsurance.us.com
91 136 0.12% http://cialisopharmacy.com
92 136 0.12% http://onlinhqpharmacy.com
93 136 0.12% https://onlinecasinochase.com
94 135 0.11% https://carinsurance24.us.com
95 130 0.11% https://onlinecasino777.us.org
96 130 0.11% https://onlinecasinoinus.com
97 129 0.11% http://laufreelicas.wordpress.com
98 128 0.11% https://getcreditreport.us.org
99 127 0.11% http://cudesreti.wordpress.com
100 127 0.11% https://statecarinsurance24.us.com

Top 15 of 615 Total User Agents
# Hits User Agent
1 20196 17.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 20130 17.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 14388 12.20% Wget/1.11.4 Red Hat modified
4 5256 4.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 4475 3.79% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
6 4237 3.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 3911 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 3461 2.93% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
9 3194 2.71% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
10 2409 2.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 1951 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
12 1810 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 1316 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 918 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
15 916 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for April 2018

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 42331 35.89% 33653 38.43% 282693 25.89% Unresolved/Unknown
2 29835 25.29% 28375 32.40% 415368 38.04% Network
3 27707 23.49% 10959 12.51% 97354 8.92% US Commercial
4 5791 4.91% 5615 6.41% 52472 4.81% Russian Federation
5 4027 3.41% 2217 2.53% 155660 14.26% Germany
6 2268 1.92% 1870 2.14% 12493 1.14% Poland
7 856 0.73% 763 0.87% 1580 0.14% Czech Republic
8 562 0.48% 497 0.57% 21208 1.94% Non-Profit Organization
9 405 0.34% 402 0.46% 2830 0.26% Ukraine
10 312 0.26% 283 0.32% 3302 0.30% Brazil
11 310 0.26% 303 0.35% 2955 0.27% Hungary
12 258 0.22% 182 0.21% 7865 0.72% India
13 250 0.21% 202 0.23% 5247 0.48% Italy
14 223 0.19% 223 0.25% 2251 0.21% Belarus
15 169 0.14% 0 0.00% 0 0.00% Malaysia
16 167 0.14% 154 0.18% 1559 0.14% Turkey
17 161 0.14% 70 0.08% 467 0.04% Old style Arpanet (arpa)
18 159 0.13% 147 0.17% 266 0.02% South Africa
19 151 0.13% 95 0.11% 1242 0.11% Thailand
20 135 0.11% 6 0.01% 38 0.00% Switzerland
21 131 0.11% 115 0.13% 1410 0.13% Viet Nam
22 110 0.09% 102 0.12% 299 0.03% Colombia
23 97 0.08% 82 0.09% 2452 0.22% Romania
24 94 0.08% 94 0.11% 240 0.02% Cambodia
25 93 0.08% 90 0.10% 567 0.05% Indonesia
26 89 0.08% 73 0.08% 2357 0.22% Mexico
27 86 0.07% 84 0.10% 167 0.02% Slovak Republic
28 79 0.07% 74 0.08% 1156 0.11% Greece
29 78 0.07% 63 0.07% 3306 0.30% France
30 67 0.06% 59 0.07% 1708 0.16% Sweden


Generated by Webalizer Version 2.01