Usage Statistics for jenniferperrin.com

Summary Period: August 2018
Generated 01-Sep-2018 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 86614
Total Files 48604
Total Pages 38854
Total Visits 13101
Total KBytes 1777002
Total Unique Sites 4887
Total Unique URLs 469
Total Unique Referrers 1343
Total Unique User Agents 641
. Avg Max
Hits per Hour 116 530
Hits per Day 2794 3643
Files per Day 1567 2084
Pages per Day 1253 1673
Visits per Day 422 562
KBytes per Day 57323 84244
Hits by Response Code
Undefined response code 1
Code 200 - OK 48604
Code 206 - Partial Content 4
Code 301 - Moved Permanently 239
Code 302 - Found 378
Code 304 - Not Modified 2818
Code 400 - Bad Request 24
Code 404 - Not Found 34546

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 2160 2.49% 981 2.02% 783 2.02% 322 2.46% 274 5.61% 24778 1.39%
2 2278 2.63% 1372 2.82% 1086 2.80% 338 2.58% 283 5.79% 22033 1.24%
3 2269 2.62% 1269 2.61% 983 2.53% 336 2.56% 276 5.65% 42578 2.40%
4 2145 2.48% 1303 2.68% 897 2.31% 376 2.87% 294 6.02% 48593 2.73%
5 2731 3.15% 1593 3.28% 1253 3.22% 404 3.08% 277 5.67% 69403 3.91%
6 2689 3.10% 1524 3.14% 1085 2.79% 455 3.47% 282 5.77% 53483 3.01%
7 2850 3.29% 1870 3.85% 1429 3.68% 457 3.49% 271 5.55% 73188 4.12%
8 3115 3.60% 2006 4.13% 1362 3.51% 403 3.08% 296 6.06% 68149 3.84%
9 3314 3.83% 2084 4.29% 1673 4.31% 399 3.05% 290 5.93% 78343 4.41%
10 3166 3.66% 2084 4.29% 1521 3.91% 403 3.08% 321 6.57% 74215 4.18%
11 3239 3.74% 1746 3.59% 1441 3.71% 396 3.02% 248 5.07% 78440 4.41%
12 2731 3.15% 1537 3.16% 1299 3.34% 438 3.34% 359 7.35% 62305 3.51%
13 3481 4.02% 1550 3.19% 1189 3.06% 455 3.47% 406 8.31% 65987 3.71%
14 2785 3.22% 1573 3.24% 1096 2.82% 426 3.25% 406 8.31% 61501 3.46%
15 3148 3.63% 2052 4.22% 1559 4.01% 562 4.29% 476 9.74% 74619 4.20%
16 2703 3.12% 1643 3.38% 1292 3.33% 487 3.72% 384 7.86% 58649 3.30%
17 2552 2.95% 1542 3.17% 1236 3.18% 424 3.24% 392 8.02% 44692 2.52%
18 2820 3.26% 1584 3.26% 1343 3.46% 463 3.53% 398 8.14% 49255 2.77%
19 2693 3.11% 1531 3.15% 1324 3.41% 421 3.21% 352 7.20% 84244 4.74%
20 3090 3.57% 1901 3.91% 1541 3.97% 446 3.40% 426 8.72% 58214 3.28%
21 2801 3.23% 1580 3.25% 1461 3.76% 401 3.06% 400 8.18% 48737 2.74%
22 2547 2.94% 1474 3.03% 1411 3.63% 472 3.60% 460 9.41% 44667 2.51%
23 2733 3.16% 1313 2.70% 973 2.50% 449 3.43% 401 8.21% 45630 2.57%
24 2581 2.98% 1462 3.01% 1035 2.66% 387 2.95% 353 7.22% 80954 4.56%
25 2393 2.76% 1555 3.20% 1159 2.98% 370 2.82% 346 7.08% 50211 2.83%
26 2821 3.26% 1876 3.86% 1496 3.85% 414 3.16% 325 6.65% 54503 3.07%
27 2691 3.11% 1400 2.88% 1188 3.06% 413 3.15% 301 6.16% 63530 3.58%
28 2573 2.97% 1469 3.02% 1195 3.08% 510 3.89% 386 7.90% 54910 3.09%
29 3001 3.46% 1305 2.68% 1149 2.96% 442 3.37% 350 7.16% 52768 2.97%
30 3643 4.21% 1287 2.65% 1276 3.28% 432 3.30% 345 7.06% 45250 2.55%
31 2871 3.31% 1138 2.34% 1119 2.88% 440 3.36% 323 6.61% 43174 2.43%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7051 8.14% 68 2130 4.38% 62 1934 4.98% 2301 71345 4.01%
1 86 2673 3.09% 60 1881 3.87% 46 1454 3.74% 2709 83970 4.73%
2 82 2546 2.94% 50 1553 3.20% 42 1329 3.42% 2009 62277 3.50%
3 85 2649 3.06% 53 1662 3.42% 42 1314 3.38% 2034 63056 3.55%
4 95 2948 3.40% 65 2026 4.17% 55 1705 4.39% 2391 74111 4.17%
5 106 3302 3.81% 74 2302 4.74% 60 1881 4.84% 2402 74455 4.19%
6 226 7032 8.12% 75 2344 4.82% 56 1740 4.48% 2556 79251 4.46%
7 113 3513 4.06% 62 1923 3.96% 52 1629 4.19% 2018 62559 3.52%
8 129 4000 4.62% 84 2625 5.40% 65 2022 5.20% 3317 102814 5.79%
9 96 2978 3.44% 61 1912 3.93% 46 1444 3.72% 2331 72248 4.07%
10 90 2804 3.24% 69 2145 4.41% 50 1574 4.05% 2475 76737 4.32%
11 111 3465 4.00% 79 2460 5.06% 57 1783 4.59% 2916 90400 5.09%
12 215 6677 7.71% 73 2273 4.68% 54 1682 4.33% 2954 91564 5.15%
13 86 2680 3.09% 54 1689 3.48% 45 1416 3.64% 1942 60188 3.39%
14 94 2925 3.38% 70 2192 4.51% 54 1702 4.38% 2896 89779 5.05%
15 127 3962 4.57% 79 2454 5.05% 60 1864 4.80% 2586 80152 4.51%
16 99 3084 3.56% 61 1895 3.90% 55 1715 4.41% 2104 65224 3.67%
17 92 2864 3.31% 66 2075 4.27% 55 1711 4.40% 2294 71129 4.00%
18 218 6782 7.83% 62 1934 3.98% 53 1643 4.23% 2016 62505 3.52%
19 80 2491 2.88% 58 1811 3.73% 46 1450 3.73% 2248 69692 3.92%
20 82 2568 2.96% 59 1858 3.82% 45 1419 3.65% 2321 71959 4.05%
21 88 2750 3.18% 60 1861 3.83% 49 1524 3.92% 2318 71865 4.04%
22 81 2541 2.93% 62 1938 3.99% 48 1515 3.90% 2293 71074 4.00%
23 75 2329 2.69% 53 1661 3.42% 45 1404 3.61% 1892 58648 3.30%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 10526 12.15% 100348 5.65% /priv_stats/
2 7670 8.86% 75539 4.25% /
3 6687 7.72% 70910 3.99% /contact.php
4 5631 6.50% 791696 44.55% /priv_stats/usage_201804.html
5 3324 3.84% 88312 4.97% /priv_stats/usage_201808.html
6 2295 2.65% 10046 0.57% /includes/captcha.php
7 696 0.80% 97512 5.49% /priv_stats/usage_201805.html
8 645 0.74% 9689 0.55% /ramblings/
9 643 0.74% 92286 5.19% /priv_stats/usage_201712.html
10 528 0.61% 40309 2.27% /priv_stats/usage_201807.html
11 355 0.41% 3759 0.21% /ramblings/../contact.php
12 317 0.37% 32922 1.85% /priv_stats/usage_201711.html
13 245 0.28% 1369 0.08% /css/font-awesome.min.css
14 212 0.24% 27055 1.52% /priv_stats/usage_201806.html
15 202 0.23% 26576 1.50% /priv_stats/usage_201710.html
16 200 0.23% 571 0.03% /projects/grindStone/
17 169 0.20% 737 0.04% /ramblings/../includes/captcha.php
18 161 0.19% 5762 0.32% /js/jquery.min.js
19 160 0.18% 132 0.01% /js/includes/footer.js
20 159 0.18% 4777 0.27% /css/bootstrap.min.css
21 159 0.18% 50 0.00% /js/custom.js
22 157 0.18% 1626 0.09% /css/custom.css
23 157 0.18% 1929 0.11% /js/bootstrap.min.js
24 156 0.18% 301 0.02% /js/meowsa.min.js
25 153 0.18% 187 0.01% /css/meowsa.min.css
26 144 0.17% 3 0.00% /calendar/css/fonts.css
27 143 0.17% 301 0.02% /calendar/css/bootstrap.min.css
28 143 0.17% 109 0.01% /calendar/css/font-awesome.css
29 143 0.17% 8 0.00% /calendar/css/js-offcanvas.css
30 142 0.16% 9914 0.56% /css/fonts/fontawesome-webfont.woff2

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 5631 6.50% 791696 44.55% /priv_stats/usage_201804.html
2 10526 12.15% 100348 5.65% /priv_stats/
3 696 0.80% 97512 5.49% /priv_stats/usage_201805.html
4 114 0.13% 96587 5.44% /ramblings/content/uploads/2016/08/page_bg.png
5 643 0.74% 92286 5.19% /priv_stats/usage_201712.html
6 3324 3.84% 88312 4.97% /priv_stats/usage_201808.html
7 7670 8.86% 75539 4.25% /
8 6687 7.72% 70910 3.99% /contact.php
9 528 0.61% 40309 2.27% /priv_stats/usage_201807.html
10 317 0.37% 32922 1.85% /priv_stats/usage_201711.html

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 7670 8.86% 4076 34.83% /
2 5631 6.50% 1725 14.74% /priv_stats/usage_201804.html
3 10526 12.15% 1621 13.85% /priv_stats/
4 643 0.74% 538 4.60% /priv_stats/usage_201712.html
5 696 0.80% 339 2.90% /priv_stats/usage_201805.html
6 528 0.61% 216 1.85% /priv_stats/usage_201807.html
7 3324 3.84% 209 1.79% /priv_stats/usage_201808.html
8 200 0.23% 159 1.36% /projects/grindStone/
9 317 0.37% 141 1.20% /priv_stats/usage_201711.html
10 212 0.24% 134 1.14% /priv_stats/usage_201806.html

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 7670 8.86% 4006 34.34% /
2 10526 12.15% 1634 14.01% /priv_stats/
3 5631 6.50% 1500 12.86% /priv_stats/usage_201804.html
4 643 0.74% 530 4.54% /priv_stats/usage_201712.html
5 696 0.80% 508 4.36% /priv_stats/usage_201805.html
6 645 0.74% 310 2.66% /ramblings/
7 528 0.61% 267 2.29% /priv_stats/usage_201807.html
8 3324 3.84% 206 1.77% /priv_stats/usage_201808.html
9 317 0.37% 164 1.41% /priv_stats/usage_201711.html
10 200 0.23% 162 1.39% /projects/grindStone/

Top 30 of 4887 Total Sites
# Hits Files KBytes Visits Hostname
1 7414 8.56% 0 0.00% 0 0.00% 0 0.00% gold.phpwebhosting.com
2 7410 8.56% 0 0.00% 0 0.00% 0 0.00% trivium.phpwebhosting.com
3 3645 4.21% 3645 7.50% 36095 2.03% 356 2.72% 134.119.189.54
4 3133 3.62% 469 0.96% 6347 0.36% 22 0.17% 207.243.116.241
5 2828 3.27% 2828 5.82% 28116 1.58% 190 1.45% 178-137-16-12.broadband.kyivstar.net
6 2420 2.79% 2420 4.98% 128197 7.21% 123 0.94% dedic1081.hidehost.net
7 2305 2.66% 1255 2.58% 142056 7.99% 305 2.33% 5.188.210.19
8 2070 2.39% 1451 2.99% 168672 9.49% 402 3.07% 5.188.210.23
9 2027 2.34% 2027 4.17% 103277 5.81% 105 0.80% dedic1080.hidehost.net
10 1723 1.99% 1723 3.54% 69592 3.92% 314 2.40% static.71.132.76.144.clients.your-server.de
11 1685 1.95% 472 0.97% 21515 1.21% 105 0.80% 5.188.210.8
12 1343 1.55% 391 0.80% 17997 1.01% 84 0.64% 5.188.210.4
13 1132 1.31% 1132 2.33% 11261 0.63% 48 0.37% 176-8-90-182.broadband.kyivstar.net
14 1055 1.22% 29 0.06% 605 0.03% 149 1.14% 216.244.66.198
15 1038 1.20% 1038 2.14% 11285 0.64% 213 1.63% 134-249-168-133.broadband.kyivstar.net
16 974 1.12% 974 2.00% 11859 0.67% 485 3.70% 31.184.238.23
17 727 0.84% 727 1.50% 103499 5.82% 212 1.62% 5.188.210.10
18 690 0.80% 690 1.42% 6861 0.39% 342 2.61% 31.184.238.4
19 631 0.73% 631 1.30% 89832 5.06% 158 1.21% 5.188.210.20
20 600 0.69% 0 0.00% 0 0.00% 0 0.00% 103.109.108.2
21 577 0.67% 577 1.19% 81623 4.59% 226 1.73% 5.188.210.21
22 539 0.62% 0 0.00% 0 0.00% 0 0.00% 103.231.216.150
23 535 0.62% 535 1.10% 6421 0.36% 107 0.82% 80.237.119.109
24 462 0.53% 200 0.41% 2062 0.12% 117 0.89% 77-88-47-40.spider.yandex.com
25 439 0.51% 439 0.90% 9952 0.56% 49 0.37% 21.71.86.109.triolan.net
26 433 0.50% 433 0.89% 61040 3.43% 283 2.16% 5.188.210.26
27 416 0.48% 416 0.86% 4139 0.23% 20 0.15% 46-118-124-1.broadband.kyivstar.net
28 392 0.45% 392 0.81% 3900 0.22% 1 0.01% 178-137-16-139.broadband.kyivstar.net
29 389 0.45% 208 0.43% 26185 1.47% 102 0.78% 5.188.210.22
30 366 0.42% 366 0.75% 52105 2.93% 90 0.69% 151.106.25.134

Top 10 of 4887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2070 2.39% 1451 2.99% 168672 9.49% 402 3.07% 5.188.210.23
2 2305 2.66% 1255 2.58% 142056 7.99% 305 2.33% 5.188.210.19
3 2420 2.79% 2420 4.98% 128197 7.21% 123 0.94% dedic1081.hidehost.net
4 727 0.84% 727 1.50% 103499 5.82% 212 1.62% 5.188.210.10
5 2027 2.34% 2027 4.17% 103277 5.81% 105 0.80% dedic1080.hidehost.net
6 631 0.73% 631 1.30% 89832 5.06% 158 1.21% 5.188.210.20
7 577 0.67% 577 1.19% 81623 4.59% 226 1.73% 5.188.210.21
8 1723 1.99% 1723 3.54% 69592 3.92% 314 2.40% static.71.132.76.144.clients.your-server.de
9 433 0.50% 433 0.89% 61040 3.43% 283 2.16% 5.188.210.26
10 366 0.42% 366 0.75% 52105 2.93% 90 0.69% 151.106.25.134

Top 100 of 1343 Total Referrers
# Hits Referrer
1 37398 43.18% - (Direct Request)
2 2690 3.11% http://www.jenniferperrin.net/contact.php
3 2613 3.02% [url
4 2396 2.77% http://www.jenniferperrin.net/priv_stats/usage_201804.html
5 971 1.12% http://dnndev.me/
6 652 0.75% http://xxxpornsexmovies.com
7 612 0.71% https://essay-zone.com
8 583 0.67% http://xxxbestfree.com
9 521 0.60% http://www.jenniferperrin.net/priv_stats/usage_201805.html
10 500 0.58% http://xxxsextubeporn.com
11 455 0.53% http://propeciausfinasteridhq.com
12 408 0.47% http://glavavtotrans.com/
13 331 0.38% http://pharmacy-online.bid
14 321 0.37% https://iqoption-com.eu/information
15 279 0.32% https://binary-news.top/
16 273 0.32% https://xxxtubex.info
17 225 0.26% https://iqoption-com.eu/
18 206 0.24% http://ulescichtou.wordpress.com
19 195 0.23% http://ofleaterza.wordpress.com
20 192 0.22% http://ciasinmepo.wordpress.com
21 192 0.22% https://condios.ru/
22 188 0.22% http://ikidz.ru/
23 182 0.21% http://swalunrema.wordpress.com
24 181 0.21% http://ivplumercur.wordpress.com
25 180 0.21% https://lolzteam.net/
26 179 0.21% http://tronenanku.aircus.com
27 176 0.20% http://moskva.leramanara.ru
28 176 0.20% https://healthybehappy.com/de/
29 176 0.20% https://lolzteam.net/chity-csgo/
30 172 0.20% https://baku.mydutyfree.net/
31 172 0.20% https://flirty.by/
32 172 0.20% https://serviceclientele.net/service/sosh-service-client/
33 172 0.20% https://sweetjuliet.by/
34 169 0.20% http://ananamscon.wordpress.com
35 169 0.20% http://viamabwind1965.wordpress.com
36 156 0.18% https://omegastroy74.ru/
37 154 0.18% http://jeffcudake.wordpress.com
38 151 0.17% https://kiskinhouse.com/
39 147 0.17% http://lenttealispo.wordpress.com
40 146 0.17% http://sympmughsupvoi.wordpress.com
41 145 0.17% http://uscislesi.wordpress.com
42 144 0.17% http://tabosichtthirl.soup.io
43 142 0.16% http://ycinnaimin.wordpress.com
44 141 0.16% https://vkoshelek.com/
45 138 0.16% https://pshack.net/
46 137 0.16% http://trustnlinepharmacy.us
47 134 0.15% http://www.atwatch.ru/
48 132 0.15% http://xn----7sbabhdi4c7agvfn3g.xn--p1ai/
49 128 0.15% http://arboplus.ru/
50 128 0.15% https://littleberry.ru/
51 128 0.15% https://mamababy.by/
52 124 0.14% https://glazki-zakryvai.ru/
53 123 0.14% http://jenniferperrin.net/
54 123 0.14% http://www.jenniferperrin.net/priv_stats/usage_201807.html
55 122 0.14% https://darkach.net/
56 120 0.14% http://cruise-ny.com/
57 120 0.14% http://www.jenniferperrin.net/
58 120 0.14% https://vipaptekansk.ru/
59 119 0.14% http://exenhalu.soup.io
60 118 0.14% https://sant-a.com/
61 117 0.14% http://arenda77.info
62 112 0.13% http://kiblingbranlia.wordpress.com
63 108 0.12% http://handglucotra.wordpress.com
64 108 0.12% https://crypto-one.top
65 106 0.12% http://freehdisgulscon.wordpress.com
66 105 0.12% http://dnndev.me/Website-Login/ctl/Edit/mid/468
67 105 0.12% https://binary-news.top
68 101 0.12% http://bucktimone.wordpress.com
69 97 0.11% http://fiddle.jshell.net/cpvZC/10/show/
70 96 0.11% http://gs300.ru/
71 96 0.11% http://kinokoza.com/
72 96 0.11% https://\xf1\xe2\xe5\xf2\xee\xe3\xee\xf0-\xf1\xe2\xe5\xf2.\xf0\xf4/
73 94 0.11% http://www.jenniferperrin.net/priv_stats/usage_201712.html
74 78 0.09% http://cialischpbrx.com/
75 75 0.09% http://fiddle.jshell.net/_display/
76 72 0.08% http://essay-zone.com
77 72 0.08% http://genericviagraonlinerx.us.com/
78 72 0.08% http://www.jenniferperrin.net/priv_stats/usage_201710.html
79 69 0.08% http://paydaycash1loan.com/
80 69 0.08% http://tuaduhea1997.wordpress.com
81 68 0.08% http://hydfedubo.wordpress.com
82 67 0.08% http://hqmdwww.com/
83 65 0.08% https://traktora.pw/
84 64 0.07% http://angnutreswa.wordpress.com
85 62 0.07% http://jenniferperrin.net/contact.php
86 62 0.07% http://teglooremoon.wordpress.com
87 60 0.07% https://mtztrade.pw/
88 60 0.07% https://stenagrafika.ru/
89 56 0.06% http://disicufi.wordpress.com
90 50 0.06% http://www.jenniferperrin.net/priv_stats/usage_201711.html
91 50 0.06% https://mtz82.pw/
92 50 0.06% https://seomafia.by/uslugi/razrabotka-saita.html
93 50 0.06% https://tractor.pw/
94 47 0.05% http://jenniferperrin.net/priv_stats/usage_201712.html
95 45 0.05% http://pomlampung.info
96 45 0.05% https://m80.pw/
97 45 0.05% https://seomafia.by/uslugi/prodvijenie-saita.html
98 42 0.05% http://99.198.111.170/
99 42 0.05% https://seomafia.by
100 41 0.05% http://websteralumni.org

Top 15 of 641 Total User Agents
# Hits User Agent
1 7415 8.56% Wget/1.14 (linux-gnu)
2 7410 8.56% Wget/1.11.4 Red Hat modified
3 5122 5.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 4622 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 3722 4.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 3130 3.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 3107 3.59% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
8 2473 2.86% Mozilla/5.0
9 1516 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 1441 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 1400 1.62% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
12 1338 1.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 1282 1.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 1169 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 1113 1.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo

Usage by Country for August 2018

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 37575 43.38% 21341 43.91% 1038865 58.46% Unresolved/Unknown
2 23625 27.28% 5577 11.47% 87308 4.91% US Commercial
3 14569 16.82% 13575 27.93% 399142 22.46% Network
4 2991 3.45% 2256 4.64% 80179 4.51% Germany
5 1644 1.90% 1644 3.38% 85295 4.80% USSR (former)
6 1080 1.25% 913 1.88% 9636 0.54% Russian Federation
7 631 0.73% 127 0.26% 2809 0.16% Poland
8 518 0.60% 500 1.03% 7892 0.44% Brazil
9 421 0.49% 208 0.43% 434 0.02% Czech Republic
10 317 0.37% 317 0.65% 7288 0.41% Colombia
11 203 0.23% 162 0.33% 1731 0.10% Non-Profit Organization
12 201 0.23% 195 0.40% 2865 0.16% Indonesia
13 192 0.22% 128 0.26% 4767 0.27% India
14 181 0.21% 22 0.05% 230 0.01% Argentina
15 180 0.21% 180 0.37% 1934 0.11% Taiwan
16 179 0.21% 178 0.37% 1823 0.10% Ecuador
17 166 0.19% 59 0.12% 659 0.04% China
18 158 0.18% 158 0.33% 1603 0.09% Bolivia
19 145 0.17% 3 0.01% 28 0.00% Romania
20 128 0.15% 2 0.00% 23 0.00% Belgium
21 116 0.13% 101 0.21% 1394 0.08% Ukraine
22 107 0.12% 88 0.18% 2914 0.16% Italy
23 98 0.11% 14 0.03% 189 0.01% Switzerland
24 92 0.11% 61 0.13% 3262 0.18% Thailand
25 87 0.10% 55 0.11% 2636 0.15% Turkey
26 82 0.09% 82 0.17% 11440 0.64% Venezuela
27 72 0.08% 54 0.11% 2239 0.13% France
28 65 0.08% 60 0.12% 2362 0.13% Viet Nam
29 58 0.07% 39 0.08% 1368 0.08% Canada
30 53 0.06% 25 0.05% 287 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.01