Usage Statistics for jenniferperrin.com

Summary Period: August 2021
Generated 01-Sep-2021 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 933736
Total Files 899648
Total Pages 898912
Total Visits 23661
Total KBytes 8827763
Total Unique Sites 8369
Total Unique URLs 433
Total Unique Referrers 2504
Total Unique User Agents 791
. Avg Max
Hits per Hour 1255 2366
Hits per Day 30120 40701
Files per Day 29020 39248
Pages per Day 28997 39409
Visits per Day 763 1349
KBytes per Day 284767 400595
Hits by Response Code
Code 200 - OK 899648
Code 206 - Partial Content 54
Code 301 - Moved Permanently 306
Code 302 - Found 23
Code 304 - Not Modified 640
Code 400 - Bad Request 189
Code 404 - Not Found 32876

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 13655 1.46% 12607 1.40% 12558 1.40% 783 3.31% 506 6.05% 255481 2.89%
2 22348 2.39% 21289 2.37% 21248 2.36% 940 3.97% 673 8.04% 227781 2.58%
3 24656 2.64% 23322 2.59% 23460 2.61% 972 4.11% 619 7.40% 284349 3.22%
4 21136 2.26% 20057 2.23% 19951 2.22% 704 2.98% 509 6.08% 295282 3.34%
5 32097 3.44% 30893 3.43% 30954 3.44% 679 2.87% 468 5.59% 364373 4.13%
6 23969 2.57% 22837 2.54% 22848 2.54% 570 2.41% 443 5.29% 365632 4.14%
7 31013 3.32% 29923 3.33% 29955 3.33% 532 2.25% 420 5.02% 134121 1.52%
8 35203 3.77% 34245 3.81% 34121 3.80% 502 2.12% 390 4.66% 128080 1.45%
9 33694 3.61% 32576 3.62% 32585 3.62% 610 2.58% 448 5.35% 212451 2.41%
10 25323 2.71% 24171 2.69% 24060 2.68% 670 2.83% 520 6.21% 286175 3.24%
11 35918 3.85% 34850 3.87% 34822 3.87% 622 2.63% 463 5.53% 335861 3.80%
12 38785 4.15% 37583 4.18% 37506 4.17% 649 2.74% 507 6.06% 341132 3.86%
13 40701 4.36% 39248 4.36% 39409 4.38% 687 2.90% 517 6.18% 323796 3.67%
14 39463 4.23% 38415 4.27% 38381 4.27% 715 3.02% 474 5.66% 303794 3.44%
15 35535 3.81% 34525 3.84% 34457 3.83% 587 2.48% 424 5.07% 233031 2.64%
16 35117 3.76% 34016 3.78% 34028 3.79% 593 2.51% 468 5.59% 370552 4.20%
17 34201 3.66% 33216 3.69% 33130 3.69% 628 2.65% 451 5.39% 363535 4.12%
18 33797 3.62% 32788 3.64% 32646 3.63% 583 2.46% 502 6.00% 303226 3.43%
19 31453 3.37% 30516 3.39% 30505 3.39% 557 2.35% 458 5.47% 297660 3.37%
20 33451 3.58% 32524 3.62% 32398 3.60% 694 2.93% 545 6.51% 382233 4.33%
21 33577 3.60% 32500 3.61% 32444 3.61% 779 3.29% 646 7.72% 292984 3.32%
22 33498 3.59% 32426 3.60% 32573 3.62% 721 3.05% 547 6.54% 263976 2.99%
23 31375 3.36% 30407 3.38% 30263 3.37% 832 3.52% 617 7.37% 400595 4.54%
24 29331 3.14% 28414 3.16% 28271 3.15% 727 3.07% 553 6.61% 338320 3.83%
25 27383 2.93% 25893 2.88% 26016 2.89% 999 4.22% 619 7.40% 151567 1.72%
26 27980 3.00% 26964 3.00% 26970 3.00% 1094 4.62% 586 7.00% 345174 3.91%
27 24340 2.61% 23283 2.59% 23303 2.59% 1131 4.78% 544 6.50% 321647 3.64%
28 24400 2.61% 23101 2.57% 23194 2.58% 1108 4.68% 578 6.91% 277875 3.15%
29 27219 2.92% 26238 2.92% 26103 2.90% 1349 5.70% 755 9.02% 295526 3.35%
30 29169 3.12% 27897 3.10% 27859 3.10% 1131 4.78% 519 6.20% 197808 2.24%
31 23949 2.56% 22924 2.55% 22894 2.55% 842 3.56% 511 6.11% 133747 1.52%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1379 42758 4.58% 1235 38303 4.26% 1233 38253 4.26% 6145 190484 2.16%
1 1255 38929 4.17% 1222 37891 4.21% 1222 37891 4.22% 7347 227751 2.58%
2 1299 40298 4.32% 1275 39546 4.40% 1270 39381 4.38% 10391 322117 3.65%
3 1244 38593 4.13% 1226 38032 4.23% 1224 37953 4.22% 15864 491779 5.57%
4 1216 37720 4.04% 1194 37035 4.12% 1193 37002 4.12% 17898 554851 6.29%
5 1210 37515 4.02% 1184 36732 4.08% 1182 36645 4.08% 17085 529648 6.00%
6 1331 41290 4.42% 1186 36776 4.09% 1188 36858 4.10% 17456 541148 6.13%
7 1238 38386 4.11% 1216 37724 4.19% 1214 37661 4.19% 18087 560695 6.35%
8 1265 39245 4.20% 1245 38603 4.29% 1245 38611 4.30% 18584 576113 6.53%
9 1253 38859 4.16% 1232 38222 4.25% 1233 38224 4.25% 17704 548835 6.22%
10 1307 40546 4.34% 1281 39719 4.41% 1278 39627 4.41% 17125 530868 6.01%
11 1363 42260 4.53% 1338 41505 4.61% 1335 41385 4.60% 18254 565860 6.41%
12 1443 44741 4.79% 1293 40108 4.46% 1295 40170 4.47% 15513 480916 5.45%
13 1203 37317 4.00% 1176 36476 4.05% 1176 36459 4.06% 10830 335742 3.80%
14 1173 36375 3.90% 1142 35405 3.94% 1138 35303 3.93% 8376 259665 2.94%
15 1165 36115 3.87% 1138 35278 3.92% 1136 35246 3.92% 12042 373298 4.23%
16 1233 38231 4.09% 1205 37374 4.15% 1206 37391 4.16% 13174 408406 4.63%
17 1227 38058 4.08% 1196 37106 4.12% 1195 37065 4.12% 11702 362775 4.11%
18 1299 40284 4.31% 1149 35639 3.96% 1151 35711 3.97% 6480 200878 2.28%
19 1150 35676 3.82% 1119 34715 3.86% 1118 34687 3.86% 5263 163161 1.85%
20 1235 38301 4.10% 1208 37467 4.16% 1207 37417 4.16% 5185 160748 1.82%
21 1185 36764 3.94% 1164 36099 4.01% 1162 36024 4.01% 4562 141414 1.60%
22 1201 37259 3.99% 1174 36404 4.05% 1177 36504 4.06% 4791 148536 1.68%
23 1232 38216 4.09% 1209 37489 4.17% 1207 37444 4.17% 4906 152076 1.72%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 575475 61.63% 569333 6.45% /
2 266640 28.56% 2675596 30.31% /priv_stats/
3 35651 3.82% 5091688 57.68% /priv_stats/usage_202012.html
4 2148 0.23% 18872 0.21% /contact/
5 1950 0.21% 49047 0.56% /priv_stats/usage_202108.html
6 1841 0.20% 8042 0.09% /includes/captcha.php
7 1767 0.19% 52203 0.59% /priv_stats/usage_202107.html
8 1498 0.16% 52637 0.60% /priv_stats/usage_202101.html
9 1332 0.14% 16990 0.19% /edge/
10 624 0.07% 8822 0.10% /priv_stats/usage_202105.html
11 544 0.06% 566 0.01% /css/custom.css
12 429 0.05% 3763 0.04% /priv_stats/usage_201906.html
13 407 0.04% 7687 0.09% /priv_stats/usage_201908.html
14 270 0.03% 1353 0.02% /about/
15 256 0.03% 356 0.00% /js/custom.js
16 251 0.03% 640 0.01% /projects/code/
17 215 0.02% 669 0.01% /projects/clients/
18 195 0.02% 97 0.00% /css/
19 183 0.02% 277 0.00% /images/favicon.png
20 162 0.02% 473 0.01% /images/logo.png
21 161 0.02% 16295 0.18% /priv_stats/usage_201907.html
22 156 0.02% 241 0.00% /css/fonts/
23 155 0.02% 231 0.00% /js/meowsa.min.js
24 153 0.02% 2061 0.02% /css/style.css
25 151 0.02% 626 0.01% /js/featherlight.js
26 151 0.02% 40 0.00% /js/reading-position-indicator.js
27 150 0.02% 27 0.00% /css/fonts.css
28 149 0.02% 2611 0.03% /js/bootstrap.min.js
29 148 0.02% 2908 0.03% /css/bootstrap.min.css
30 148 0.02% 110 0.00% /js/panel.js

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 35651 3.82% 5091688 57.68% /priv_stats/usage_202012.html
2 266640 28.56% 2675596 30.31% /priv_stats/
3 575475 61.63% 569333 6.45% /
4 130 0.01% 91529 1.04% /images/home_hero.png
5 1498 0.16% 52637 0.60% /priv_stats/usage_202101.html
6 1767 0.19% 52203 0.59% /priv_stats/usage_202107.html
7 1950 0.21% 49047 0.56% /priv_stats/usage_202108.html
8 2148 0.23% 18872 0.21% /contact/
9 1332 0.14% 16990 0.19% /edge/
10 161 0.02% 16295 0.18% /priv_stats/usage_201907.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 575475 61.63% 8159 38.31% /
2 266640 28.56% 5169 24.27% /priv_stats/
3 1767 0.19% 994 4.67% /priv_stats/usage_202107.html
4 1332 0.14% 963 4.52% /edge/
5 1498 0.16% 691 3.24% /priv_stats/usage_202101.html
6 1950 0.21% 645 3.03% /priv_stats/usage_202108.html
7 624 0.07% 396 1.86% /priv_stats/usage_202105.html
8 429 0.05% 390 1.83% /priv_stats/usage_201906.html
9 407 0.04% 347 1.63% /priv_stats/usage_201908.html
10 35651 3.82% 174 0.82% /priv_stats/usage_202012.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 575475 61.63% 6597 30.52% /
2 266640 28.56% 5046 23.34% /priv_stats/
3 2148 0.23% 1886 8.72% /contact/
4 1767 0.19% 992 4.59% /priv_stats/usage_202107.html
5 1332 0.14% 970 4.49% /edge/
6 1498 0.16% 714 3.30% /priv_stats/usage_202101.html
7 1950 0.21% 639 2.96% /priv_stats/usage_202108.html
8 624 0.07% 390 1.80% /priv_stats/usage_202105.html
9 429 0.05% 385 1.78% /priv_stats/usage_201906.html
10 407 0.04% 358 1.66% /priv_stats/usage_201908.html

Top 30 of 8369 Total Sites
# Hits Files KBytes Visits Hostname
1 235031 25.17% 235031 26.12% 0 0.00% 2 0.01% 195.38.8.148
2 156749 16.79% 156749 17.42% 1573563 17.83% 2 0.01% v552824.hosted-by-vdsina.ru
3 128660 13.78% 128660 14.30% 0 0.00% 2 0.01% 195.38.8.51
4 53990 5.78% 53990 6.00% 0 0.00% 2 0.01% 195.38.8.125
5 37379 4.00% 37379 4.15% 312184 3.54% 27 0.11% vmd53450.contaboserver.net
6 34162 3.66% 34162 3.80% 4885098 55.34% 64 0.27% vm2105093.12ssd.had.wf
7 19519 2.09% 19519 2.17% 0 0.00% 1 0.00% cli-188-239-234-166.bbn.slav.dn.ua
8 16500 1.77% 16500 1.83% 0 0.00% 2 0.01% 195.38.8.79
9 8655 0.93% 8639 0.96% 92589 1.05% 4 0.02% 178.206.32.212
10 7434 0.80% 0 0.00% 0 0.00% 0 0.00% trivium.phpwebhosting.com
11 7432 0.80% 0 0.00% 0 0.00% 0 0.00% gold.phpwebhosting.com
12 6472 0.69% 6468 0.72% 65213 0.74% 3 0.01% 178.205.242.196
13 6300 0.67% 6300 0.70% 63252 0.72% 1 0.00% 178.205.247.233
14 5106 0.55% 5106 0.57% 51266 0.58% 3 0.01% vm2413267.nvme.had.wf
15 5061 0.54% 5057 0.56% 51041 0.58% 2 0.01% 178.205.245.49
16 4419 0.47% 4419 0.49% 10181 0.12% 35 0.15% 121.46.250.119
17 4374 0.47% 4374 0.49% 43915 0.50% 4 0.02% himrusopt.ru
18 3396 0.36% 3392 0.38% 34326 0.39% 1 0.00% 178.206.43.138
19 3343 0.36% 3342 0.37% 33518 0.38% 1 0.00% 178.206.44.29
20 2407 0.26% 2406 0.27% 24124 0.27% 1 0.00% 178.206.114.221
21 2095 0.22% 2083 0.23% 5975 0.07% 10 0.04% static.68.200.76.144.clients.your-server.de
22 2015 0.22% 2015 0.22% 20232 0.23% 144 0.61% 128-69-252-96.broadband.corbina.ru
23 2014 0.22% 2013 0.22% 20175 0.23% 1 0.00% 178.206.245.138
24 1980 0.21% 1973 0.22% 5636 0.06% 7 0.03% 243.218.57.37.triolan.net
25 1895 0.20% 1895 0.21% 19028 0.22% 1 0.00% 178.207.254.212
26 1891 0.20% 1891 0.21% 18975 0.21% 35 0.15% unknown.puregig.net
27 1707 0.18% 1699 0.19% 4870 0.06% 5 0.02% linux15.mj12bot.com
28 1590 0.17% 1590 0.18% 15964 0.18% 1 0.00% vm2442704.nvme.had.wf
29 1518 0.16% 1511 0.17% 4684 0.05% 5 0.02% linux03.mj12bot.com
30 1384 0.15% 1336 0.15% 3959 0.04% 8 0.03% v220210466606148840.hotsrv.de

Top 10 of 8369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34162 3.66% 34162 3.80% 4885098 55.34% 64 0.27% vm2105093.12ssd.had.wf
2 156749 16.79% 156749 17.42% 1573563 17.83% 2 0.01% v552824.hosted-by-vdsina.ru
3 37379 4.00% 37379 4.15% 312184 3.54% 27 0.11% vmd53450.contaboserver.net
4 736 0.08% 736 0.08% 105025 1.19% 21 0.09% 92.51.5.209
5 8655 0.93% 8639 0.96% 92589 1.05% 4 0.02% 178.206.32.212
6 6472 0.69% 6468 0.72% 65213 0.74% 3 0.01% 178.205.242.196
7 6300 0.67% 6300 0.70% 63252 0.72% 1 0.00% 178.205.247.233
8 5106 0.55% 5106 0.57% 51266 0.58% 3 0.01% vm2413267.nvme.had.wf
9 5061 0.54% 5057 0.56% 51041 0.58% 2 0.01% 178.205.245.49
10 4374 0.47% 4374 0.49% 43915 0.50% 4 0.02% himrusopt.ru

Top 100 of 2504 Total Referrers
# Hits Referrer
1 116991 12.53% - (Direct Request)
2 28785 3.08% https://ihumeeting.com/
3 25329 2.71% https://simspersona.ru
4 25167 2.70% https://nfs.dietovik.ru
5 19444 2.08% http://pozdratop.ru
6 19361 2.07% http://pozdrav365.online
7 19350 2.07% http://pozdrav365.ru
8 19297 2.07% http://naslovax.ru
9 19205 2.06% http://pozdrahub.ru
10 19101 2.05% https://glav-pozdrav.ru
11 18939 2.03% https://glav-prazdnik.ru
12 18709 2.00% https://pozdraguru.ru
13 18628 1.99% https://pozdramaster.ru
14 18511 1.98% https://pozdrateka.ru
15 18369 1.97% https://pozdravlyaker.ru
16 18065 1.93% https://pozdravlyakin.ru
17 18001 1.93% https://pozdravlyaking.ru
18 17933 1.92% https://pozdravlyako.ru
19 17877 1.91% https://pozhelator.ru
20 17719 1.90% https://prazdniker.ru
21 17678 1.89% https://vsekhpozdrav.ru
22 17527 1.88% https://bez-podarka.ru
23 17416 1.87% https://den-r.ru
24 17328 1.86% https://nadnyushechku.ru
25 17278 1.85% https://megapozdravki.ru
26 17220 1.84% https://prazdnik-365.ru
27 17141 1.84% https://happyb-day.ru
28 16976 1.82% https://nadnyushechki.ru
29 16867 1.81% https://vse-slova.ru
30 13389 1.43% https://ppsgr.org/
31 12984 1.39% https://spoluprace.org/
32 10902 1.17% https://arthuryasmine.com/
33 10789 1.16% https://gerbanglansia.org/
34 10652 1.14% https://k-reklama.net/
35 8175 0.88% https://trailnivoletclassic.com/
36 8155 0.87% https://meesha-paris-delhi.com/
37 8058 0.86% https://causserene-hotelrestaurant-83.com/
38 7820 0.84% https://icientifico.org/
39 7705 0.83% https://ouprc.com/
40 7641 0.82% https://albertomartinelli.com/
41 7547 0.81% https://newcastlewest.org/
42 7151 0.77% https://universitet-tefekkur.com/
43 6996 0.75% https://mustangponydepot.com/
44 3882 0.42% https://copic-sketch.ru
45 3138 0.34% https://himrusopt.ru
46 2741 0.29% https://chatpic.mobi/
47 2741 0.29% https://nnteen.mobi/
48 2736 0.29% https://pornstarstop.mobi/
49 2734 0.29% https://cumonprintedpics.mobi/
50 2734 0.29% https://girlsdoporn.mobi/
51 2732 0.29% https://dupose.mobi/
52 2731 0.29% https://onlythots.mobi/
53 2731 0.29% https://thothub.mobi/
54 2730 0.29% https://slimandbusty.mobi/
55 2729 0.29% https://sxyporn.mobi/
56 2727 0.29% https://fapnation.mobi/
57 2726 0.29% https://thotcosplay.mobi/
58 2719 0.29% https://siswet.mobi/
59 2342 0.25% http://jenniferperrin.net/contact/
60 1727 0.18% https://prostitutki-moskvy-online.com
61 1696 0.18% https://exoticholiday.bg
62 1632 0.17% https://poollife.ru
63 1590 0.17% https://xn--hdraruxzpnew4af-n35h.com
64 1291 0.14% http://www.infokredit24.ru/
65 1265 0.14% http://jenniferperrin.net/
66 1258 0.13% http://www.kamia.ru/
67 1257 0.13% http://www.tvpilot.ru/
68 1251 0.13% http://www.yomba.ru/
69 1250 0.13% http://www.ya-online.ru
70 1233 0.13% http://www.skynix.ru/
71 1228 0.13% http://www.francegros.ru/
72 1223 0.13% http://www.smotri-dom2.ru/
73 1216 0.13% http://www.yabudumama.ru/
74 1213 0.13% http://www.rustv.de/
75 1209 0.13% https://cinema-palace.ru/
76 1204 0.13% http://www.smotri-online-tv.ru/
77 1200 0.13% http://www.rxtv.de/
78 1198 0.13% http://www.gruzovik-master.ru/
79 1197 0.13% http://www.tvoya-rabota.ru
80 1195 0.13% http://www.radiopager.ru/
81 1194 0.13% http://www.softia.ru/
82 1193 0.13% http://www.tvoimir.tv/
83 1192 0.13% http://www.liyo.ru/
84 1191 0.13% http://www.monstrillo.ru/
85 1190 0.13% http://www.cmso.ru
86 1190 0.13% http://www.mfmk.ru/
87 1187 0.13% http://www.videopager.ru
88 1180 0.13% http://tvplayerclassic.ru/
89 1178 0.13% http://www.tourdis.ru/
90 1172 0.13% http://www.investibo.ru/
91 1162 0.12% http://www.tourhouse.ru/
92 1143 0.12% http://www.clubdetki.ru/
93 1117 0.12% http://www.otrawlenie.ru
94 1117 0.12% http://www.zforex.de/
95 1112 0.12% http://www.jenniferperrin.net/
96 1088 0.12% http://www.internetmama.ru/
97 829 0.09% http://jenniferperrin.net/contact.php
98 810 0.09% https://mosip.ru
99 760 0.08% https://hydragidrahidra.com/
100 704 0.08% https://hydragidrahidra.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 11 100.00% semalt

Top 15 of 791 Total User Agents
# Hits User Agent
1 480719 51.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 128226 13.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 71529 7.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 41763 4.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 31982 3.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 24762 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 19074 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 16834 1.80% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
9 13388 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 12041 1.29% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 11138 1.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.6 (KHTML, like G
12 10947 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 7434 0.80% Wget/1.11.4 Red Hat modified
14 7432 0.80% Wget/1.14 (linux-gnu)
15 6917 0.74% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for August 2021

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 543904 58.25% 536910 59.68% 1157670 13.11% Unresolved/Unknown
2 164385 17.61% 164112 18.24% 1655299 18.75% Russian Federation
3 70757 7.58% 69380 7.71% 519464 5.88% Network
4 64166 6.87% 40973 4.55% 389186 4.41% US Commercial
5 40897 4.38% 40894 4.55% 4953068 56.11% Wallis and Futuna Islands
6 24124 2.58% 23247 2.58% 101667 1.15% Germany
7 20681 2.21% 20627 2.29% 4132 0.05% Ukraine
8 869 0.09% 597 0.07% 4345 0.05% Brazil
9 643 0.07% 582 0.06% 7059 0.08% Non-Profit Organization
10 273 0.03% 176 0.02% 1409 0.02% Viet Nam
11 213 0.02% 147 0.02% 1382 0.02% Poland
12 173 0.02% 139 0.02% 1266 0.01% South Africa
13 170 0.02% 111 0.01% 898 0.01% Colombia
14 168 0.02% 125 0.01% 784 0.01% Czech Republic
15 165 0.02% 125 0.01% 1297 0.01% Indonesia
16 153 0.02% 102 0.01% 1526 0.02% British Indian Ocean Territory
17 143 0.02% 122 0.01% 1675 0.02% China
18 141 0.02% 105 0.01% 1038 0.01% Thailand
19 104 0.01% 68 0.01% 538 0.01% Argentina
20 96 0.01% 90 0.01% 50 0.00% USSR (former)
21 90 0.01% 64 0.01% 458 0.01% Ecuador
22 88 0.01% 60 0.01% 765 0.01% Italy
23 82 0.01% 2 0.00% 12 0.00% United Kingdom
24 80 0.01% 64 0.01% 1418 0.02% Turkey
25 61 0.01% 57 0.01% 1946 0.02% Austria
26 58 0.01% 37 0.00% 288 0.00% Mexico
27 56 0.01% 50 0.01% 1495 0.02% Old style Arpanet (arpa)
28 56 0.01% 43 0.00% 1201 0.01% Romania
29 52 0.01% 36 0.00% 312 0.00% Cambodia
30 40 0.00% 27 0.00% 228 0.00% Hungary


Generated by Webalizer Version 2.01