Usage Statistics for jenniferperrin.com

Summary Period: October 2021
Generated 01-Nov-2021 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1480169
Total Files 1447395
Total Pages 1445036
Total Visits 23582
Total KBytes 7271570
Total Unique Sites 8277
Total Unique URLs 409
Total Unique Referrers 4382
Total Unique User Agents 716
. Avg Max
Hits per Hour 1989 3202
Hits per Day 47747 56285
Files per Day 46690 55183
Pages per Day 46614 55324
Visits per Day 760 2584
KBytes per Day 234567 681426
Hits by Response Code
Code 200 - OK 1447395
Code 206 - Partial Content 14
Code 301 - Moved Permanently 75
Code 302 - Found 18
Code 304 - Not Modified 470
Code 400 - Bad Request 299
Code 404 - Not Found 31898

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 42626 2.88% 41681 2.88% 41665 2.88% 750 3.18% 501 6.05% 201668 2.77%
2 39677 2.68% 37941 2.62% 37864 2.62% 723 3.07% 471 5.69% 237425 3.27%
3 51472 3.48% 50315 3.48% 50284 3.48% 2584 10.96% 1108 13.39% 250510 3.45%
4 44374 3.00% 43410 3.00% 43305 3.00% 713 3.02% 483 5.84% 283981 3.91%
5 49571 3.35% 48453 3.35% 48446 3.35% 785 3.33% 557 6.73% 305038 4.19%
6 47792 3.23% 46740 3.23% 46649 3.23% 816 3.46% 565 6.83% 254155 3.50%
7 43657 2.95% 42673 2.95% 42619 2.95% 873 3.70% 609 7.36% 203665 2.80%
8 46743 3.16% 45585 3.15% 45506 3.15% 883 3.74% 609 7.36% 181445 2.50%
9 43389 2.93% 42319 2.92% 42242 2.92% 771 3.27% 574 6.93% 132323 1.82%
10 43633 2.95% 42744 2.95% 42671 2.95% 738 3.13% 502 6.06% 116683 1.60%
11 47100 3.18% 46173 3.19% 46137 3.19% 660 2.80% 471 5.69% 131214 1.80%
12 47592 3.22% 46468 3.21% 46426 3.21% 747 3.17% 522 6.31% 123941 1.70%
13 46726 3.16% 45827 3.17% 45719 3.16% 736 3.12% 541 6.54% 127202 1.75%
14 53370 3.61% 52456 3.62% 52407 3.63% 694 2.94% 498 6.02% 156945 2.16%
15 54700 3.70% 53101 3.67% 53092 3.67% 619 2.62% 437 5.28% 164982 2.27%
16 49727 3.36% 48864 3.38% 48560 3.36% 673 2.85% 513 6.20% 226262 3.11%
17 43275 2.92% 42348 2.93% 42246 2.92% 709 3.01% 477 5.76% 257401 3.54%
18 48642 3.29% 47735 3.30% 47654 3.30% 746 3.16% 500 6.04% 386671 5.32%
19 49481 3.34% 48521 3.35% 48550 3.36% 651 2.76% 445 5.38% 130126 1.79%
20 51184 3.46% 50358 3.48% 50327 3.48% 666 2.82% 461 5.57% 141774 1.95%
21 50803 3.43% 49760 3.44% 49610 3.43% 642 2.72% 473 5.71% 139263 1.92%
22 51738 3.50% 50568 3.49% 50397 3.49% 603 2.56% 535 6.46% 165348 2.27%
23 50858 3.44% 49761 3.44% 49825 3.45% 527 2.23% 381 4.60% 161938 2.23%
24 55794 3.77% 54825 3.79% 54903 3.80% 605 2.57% 479 5.79% 367222 5.05%
25 52872 3.57% 51939 3.59% 51941 3.59% 571 2.42% 439 5.30% 681426 9.37%
26 56285 3.80% 55183 3.81% 55324 3.83% 561 2.38% 419 5.06% 416932 5.73%
27 29348 1.98% 28281 1.95% 28205 1.95% 680 2.88% 569 6.87% 377835 5.20%
28 37101 2.51% 35880 2.48% 35721 2.47% 855 3.63% 677 8.18% 280770 3.86%
29 52170 3.52% 51140 3.53% 50863 3.52% 868 3.68% 723 8.74% 320423 4.41%
30 50488 3.41% 49302 3.41% 49033 3.39% 798 3.38% 670 8.09% 143592 1.97%
31 47981 3.24% 47044 3.25% 46845 3.24% 695 2.95% 581 7.02% 203410 2.80%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2122 65791 4.44% 1977 61314 4.24% 1977 61316 4.24% 7491 232206 3.19%
1 2011 62352 4.21% 1992 61758 4.27% 1983 61493 4.26% 7415 229868 3.16%
2 2064 63986 4.32% 2043 63360 4.38% 2038 63201 4.37% 8399 260354 3.58%
3 2006 62216 4.20% 1986 61586 4.25% 1983 61498 4.26% 10946 339330 4.67%
4 2058 63814 4.31% 2027 62865 4.34% 2029 62901 4.35% 11606 359789 4.95%
5 2033 63043 4.26% 2001 62059 4.29% 2002 62062 4.29% 12348 382778 5.26%
6 2042 63309 4.28% 1898 58865 4.07% 1894 58718 4.06% 12294 381123 5.24%
7 1936 60023 4.06% 1915 59385 4.10% 1913 59326 4.11% 11898 368851 5.07%
8 2028 62892 4.25% 2004 62139 4.29% 2004 62146 4.30% 12057 373768 5.14%
9 2042 63323 4.28% 2015 62468 4.32% 2008 62259 4.31% 11934 369941 5.09%
10 2120 65720 4.44% 2077 64396 4.45% 2077 64391 4.46% 12214 378630 5.21%
11 1999 61985 4.19% 1968 61031 4.22% 1963 60868 4.21% 11592 359349 4.94%
12 2060 63878 4.32% 1922 59586 4.12% 1914 59350 4.11% 12057 373768 5.14%
13 1912 59300 4.01% 1893 58691 4.05% 1887 58507 4.05% 9795 303657 4.18%
14 1889 58576 3.96% 1869 57960 4.00% 1866 57848 4.00% 8607 266820 3.67%
15 1846 57247 3.87% 1819 56408 3.90% 1817 56330 3.90% 10073 312271 4.29%
16 1899 58898 3.98% 1873 58064 4.01% 1869 57941 4.01% 9767 302772 4.16%
17 1879 58253 3.94% 1857 57578 3.98% 1856 57537 3.98% 8270 256356 3.53%
18 2112 65478 4.42% 1972 61160 4.23% 1966 60962 4.22% 8109 251370 3.46%
19 1992 61763 4.17% 1969 61066 4.22% 1966 60955 4.22% 7553 234157 3.22%
20 1913 59313 4.01% 1895 58747 4.06% 1897 58836 4.07% 7399 229373 3.15%
21 1967 60984 4.12% 1947 60385 4.17% 1940 60168 4.16% 7778 241107 3.32%
22 1907 59119 3.99% 1882 58344 4.03% 1882 58358 4.04% 7576 234853 3.23%
23 1900 58906 3.98% 1876 58180 4.02% 1873 58065 4.02% 7390 229079 3.15%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 1150911 77.76% 1053675 14.49% /
2 258202 17.44% 2591195 35.63% /priv_stats/
3 12045 0.81% 1713009 23.56% /priv_stats/usage_202012.html
4 5163 0.35% 759564 10.45% /priv_stats/usage_202103.html
5 4360 0.29% 618915 8.51% /priv_stats/usage_202110.html
6 1797 0.12% 15709 0.22% /contact/
7 1504 0.10% 6580 0.09% /includes/captcha.php
8 728 0.05% 24726 0.34% /priv_stats/usage_202107.html
9 697 0.05% 7269 0.10% /edge/
10 684 0.05% 36102 0.50% /priv_stats/usage_202101.html
11 457 0.03% 5394 0.07% /priv_stats/usage_202108.html
12 450 0.03% 6613 0.09% /priv_stats/usage_202105.html
13 407 0.03% 408 0.01% /css/custom.css
14 317 0.02% 989 0.01% /images/logo.png
15 305 0.02% 9258 0.13% /priv_stats/usage_201108.html
16 299 0.02% 224387 3.09% /images/home_hero.png
17 279 0.02% 2637 0.04% /priv_stats/usage_201906.html
18 275 0.02% 4526 0.06% /priv_stats/usage_201908.html
19 264 0.02% 420 0.01% /js/custom.js
20 240 0.02% 398 0.01% /js/meowsa.min.js
21 239 0.02% 64 0.00% /js/reading-position-indicator.js
22 233 0.02% 4135 0.06% /js/bootstrap.min.js
23 231 0.02% 172 0.00% /js/panel.js
24 229 0.02% 953 0.01% /js/featherlight.js
25 229 0.02% 568 0.01% /js/salvattore.min.js
26 224 0.02% 5994 0.08% /js/jquery-3.3.1.min.js
27 217 0.01% 1088 0.01% /about/
28 210 0.01% 15257 0.21% /priv_stats/usage_202106.html
29 205 0.01% 715 0.01% /projects/clients/
30 195 0.01% 21784 0.30% /priv_stats/usage_201909.html

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 258202 17.44% 2591195 35.63% /priv_stats/
2 12045 0.81% 1713009 23.56% /priv_stats/usage_202012.html
3 1150911 77.76% 1053675 14.49% /
4 5163 0.35% 759564 10.45% /priv_stats/usage_202103.html
5 4360 0.29% 618915 8.51% /priv_stats/usage_202110.html
6 299 0.02% 224387 3.09% /images/home_hero.png
7 684 0.05% 36102 0.50% /priv_stats/usage_202101.html
8 728 0.05% 24726 0.34% /priv_stats/usage_202107.html
9 195 0.01% 21784 0.30% /priv_stats/usage_201909.html
10 1797 0.12% 15709 0.22% /contact/

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 1150911 77.76% 11054 51.01% /
2 258202 17.44% 4884 22.54% /priv_stats/
3 728 0.05% 432 1.99% /priv_stats/usage_202107.html
4 697 0.05% 392 1.81% /edge/
5 684 0.05% 371 1.71% /priv_stats/usage_202101.html
6 4360 0.29% 295 1.36% /priv_stats/usage_202110.html
7 450 0.03% 249 1.15% /priv_stats/usage_202105.html
8 279 0.02% 245 1.13% /priv_stats/usage_201906.html
9 275 0.02% 242 1.12% /priv_stats/usage_201908.html
10 1797 0.12% 237 1.09% /contact/

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 1150911 77.76% 9864 45.26% /
2 258202 17.44% 4777 21.92% /priv_stats/
3 1797 0.12% 1595 7.32% /contact/
4 728 0.05% 435 2.00% /priv_stats/usage_202107.html
5 697 0.05% 401 1.84% /edge/
6 684 0.05% 393 1.80% /priv_stats/usage_202101.html
7 4360 0.29% 329 1.51% /priv_stats/usage_202110.html
8 275 0.02% 247 1.13% /priv_stats/usage_201908.html
9 450 0.03% 247 1.13% /priv_stats/usage_202105.html
10 279 0.02% 238 1.09% /priv_stats/usage_201906.html

Top 30 of 8277 Total Sites
# Hits Files KBytes Visits Hostname
1 425968 28.78% 425968 29.43% 0 0.00% 9 0.04% s-79-110-133-174.under.net.ua
2 229447 15.50% 229447 15.85% 0 0.00% 6 0.03% 195.38.8.176
3 159542 10.78% 159542 11.02% 1601930 22.03% 1 0.00% v552824.hosted-by-vdsina.ru
4 158291 10.69% 158291 10.94% 452000 6.22% 1 0.00% broadband-188-255-57-189.ip.moscow.rt.ru
5 112475 7.60% 112475 7.77% 0 0.00% 2 0.01% s-79-110-133-160.under.net.ua
6 50372 3.40% 50372 3.48% 0 0.00% 7 0.03% 195.38.8.148
7 38365 2.59% 38365 2.65% 385155 5.30% 4 0.02% xrumer.ru
8 11764 0.79% 11764 0.81% 33593 0.46% 5 0.02% 128-72-19-5.broadband.corbina.ru
9 10467 0.71% 10467 0.72% 87415 1.20% 4 0.02% vmd53450.contaboserver.net
10 10412 0.70% 10412 0.72% 104563 1.44% 5 0.02% vm2413267.nvme.had.wf
11 7440 0.50% 0 0.00% 0 0.00% 0 0.00% gold.phpwebhosting.com
12 7440 0.50% 0 0.00% 0 0.00% 0 0.00% trivium.phpwebhosting.com
13 5840 0.39% 5840 0.40% 58593 0.81% 3 0.01% vm2678513.1nvme.had.wf
14 5502 0.37% 5294 0.37% 757380 10.42% 33 0.14% 92.51.5.193
15 4462 0.30% 4462 0.31% 37267 0.51% 1 0.00% 103.116.79.122
16 4299 0.29% 4239 0.29% 12126 0.17% 18 0.08% 100.92-220-10.customer.lyse.net
17 4119 0.28% 4119 0.28% 294064 4.04% 199 0.84% 128-69-252-231.broadband.corbina.ru
18 3812 0.26% 3603 0.25% 512594 7.05% 18 0.08% vm2105093.12ssd.had.wf
19 3646 0.25% 3646 0.25% 270378 3.72% 5 0.02% vm2821889.1nvme.had.wf
20 2934 0.20% 2921 0.20% 8341 0.11% 13 0.06% linux09.r00tbase.de
21 2777 0.19% 2777 0.19% 397206 5.46% 11 0.05% vm2804059.13ssd.had.wf
22 2673 0.18% 2673 0.18% 26830 0.37% 1 0.00% himrusopt.ru
23 2593 0.18% 2506 0.17% 7165 0.10% 11 0.05% linux10.r00tbase.de
24 2540 0.17% 2525 0.17% 7211 0.10% 16 0.07% linux16.r00tbase.de
25 2230 0.15% 2109 0.15% 6040 0.08% 11 0.05% linux03.r00tbase.de
26 2168 0.15% 2003 0.14% 5717 0.08% 11 0.05% linux11.r00tbase.de
27 2074 0.14% 2064 0.14% 5892 0.08% 9 0.04% linux14.r00tbase.de
28 2048 0.14% 2047 0.14% 20533 0.28% 23 0.10% no-mans-land.m247.com
29 1985 0.13% 1985 0.14% 294179 4.05% 3 0.01% 37.29.40.157
30 1924 0.13% 1834 0.13% 5237 0.07% 11 0.05% linux06.r00tbase.de

Top 10 of 8277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159542 10.78% 159542 11.02% 1601930 22.03% 1 0.00% v552824.hosted-by-vdsina.ru
2 5502 0.37% 5294 0.37% 757380 10.42% 33 0.14% 92.51.5.193
3 3812 0.26% 3603 0.25% 512594 7.05% 18 0.08% vm2105093.12ssd.had.wf
4 158291 10.69% 158291 10.94% 452000 6.22% 1 0.00% broadband-188-255-57-189.ip.moscow.rt.ru
5 2777 0.19% 2777 0.19% 397206 5.46% 11 0.05% vm2804059.13ssd.had.wf
6 38365 2.59% 38365 2.65% 385155 5.30% 4 0.02% xrumer.ru
7 1985 0.13% 1985 0.14% 294179 4.05% 3 0.01% 37.29.40.157
8 4119 0.28% 4119 0.28% 294064 4.04% 199 0.84% 128-69-252-231.broadband.corbina.ru
9 3646 0.25% 3646 0.25% 270378 3.72% 5 0.02% vm2821889.1nvme.had.wf
10 1782 0.12% 1782 0.12% 264094 3.63% 1 0.00% 37.29.40.75

Top 100 of 4382 Total Referrers
# Hits Referrer
1 178846 12.08% - (Direct Request)
2 45379 3.07% https://handiwork.info
3 44840 3.03% https://pozdraguru.ru
4 44290 2.99% https://happy-birthday.net.ua
5 43582 2.94% https://svyato.co.ua
6 43148 2.92% https://pobazhannya.net
7 42545 2.87% https://te-slova.ru
8 41541 2.81% https://vsivitannya.co.ua
9 40815 2.76% https://rozmalovkin.com.ua
10 40552 2.74% https://wish.co.ua
11 40347 2.73% https://pozdramaster.ru
12 40066 2.71% https://pozdravlyaking.ru
13 40044 2.71% https://z-pryvitannyam.com.ua
14 39234 2.65% https://pryvitannya.net.ua
15 39015 2.64% https://rozmalyuyka.com
16 38504 2.60% https://vsekhpozdrav.ru
17 38253 2.58% https://denrozhden365.ru
18 37768 2.55% https://bazhayu.com.ua
19 37408 2.53% https://pozdrateka.ru
20 36733 2.48% https://pozhelator.ru
21 36337 2.45% https://vitannya.net.ua
22 14759 1.00% https://www.soska.site/
23 13775 0.93% https://ppsgr.org/
24 13761 0.93% https://forum-bg.org/
25 12514 0.85% https://many-clients.ru
26 12405 0.84% https://irondog.pro
27 12404 0.84% https://vds-shop.com
28 12111 0.82% https://mensforcepills.com
29 12023 0.81% https://edbitcoin.com
30 12022 0.81% https://edonlinemeds.com
31 12012 0.81% https://antibiotichome.com
32 11997 0.81% https://edrxpills.com
33 11992 0.81% https://edrxtabs.com
34 11986 0.81% https://pleasuretablets.com
35 11979 0.81% https://healthpillsonline.com
36 11956 0.81% https://arenaofpleasure.com
37 11946 0.81% https://edrxbitcoin.com
38 11895 0.80% https://edrxmeds.com
39 11884 0.80% https://edonlinetabs.com
40 11856 0.80% https://pleasuretabs.com
41 10639 0.72% https://thesmalleningworld.com/
42 9606 0.65% https://ceipost.org/
43 9499 0.64% https://mapcollab.org/
44 9377 0.63% http://mathangikrishnamurthy.com/
45 9354 0.63% http://sievexinnormand.com/
46 9284 0.63% http://za-potenciju.site/
47 9260 0.63% http://associazionepapersera.net/
48 9224 0.62% http://puriwagra.top/
49 8555 0.58% https://holyredeemerdc.org/
50 8495 0.57% https://guamkofc.org/
51 8477 0.57% https://nefl-sega-cfc.org/
52 8436 0.57% https://hydraruzspsnew4af.com
53 7441 0.50% https://hb1057.com/
54 7397 0.50% https://meesha-paris-delhi.com/
55 7338 0.50% https://trailnivoletclassic.com/
56 7325 0.49% https://wisieforrelationships.com/
57 5283 0.36% https://familyicon.ru
58 4823 0.33% https://sp.dim-studio.ru
59 4712 0.32% https://artace.ru/
60 4018 0.27% https://exoticholiday.bg
61 3693 0.25% https://xn--hdraruxzpnew4af-n35h.com
62 2632 0.18% https://saferxmeds.com/
63 1803 0.12% http://jenniferperrin.net/contact/
64 1148 0.08% https://tube.photoshopdestek.com/
65 1044 0.07% https://multiporn.tube
66 1043 0.07% https://escortde.de
67 1042 0.07% https://rubankcard.ru
68 1041 0.07% http://kaufmichde.de
69 1023 0.07% http://jenniferperrin.net/
70 1017 0.07% https://433175.ru
71 937 0.06% https://multiporn.mobi/
72 874 0.06% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
73 771 0.05% http://www.jenniferperrin.net/
74 744 0.05% https://poollife.ru
75 701 0.05% https://hydraruzxpsnew4af.xyz
76 691 0.05% https://hydraruzzxpnew4af.com/
77 689 0.05% https://hydraruzzxpnew4af.com
78 685 0.05% https://hydraruszsxpnew4af.xyz
79 671 0.05% https://hydraruzxpsnew4af.top
80 642 0.04% https://hydraruzspsnew4af.xyz
81 638 0.04% http://jenniferperrin.net/contact.php
82 596 0.04% https://porn.ironmountainmusicfestival.com/
83 595 0.04% https://escort.sexten-moos.com/
84 593 0.04% https://escort.virginiaavenuemusicfest.com/
85 592 0.04% https://porn.jaygilday.com/
86 590 0.04% https://escort.meadowraisedmeat.com/
87 590 0.04% https://porn.rwilsonphoto.com/
88 590 0.04% https://porn.ws2017.com/
89 589 0.04% https://escort.beautyaloebeer.com/
90 587 0.04% https://escort.felipedulzaides.com/
91 510 0.03% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
92 492 0.03% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
93 490 0.03% https://hydraclubbioknikokex7njh.com
94 485 0.03% https://hydraclubbioknikokex7njh.com/
95 478 0.03% https://hydraruzxpnew4af-onionl.com
96 466 0.03% https://hydraruzxpnew4af-oniion.com/
97 466 0.03% https://hydraruzxpnew4af-onilon.com/
98 466 0.03% https://hydraruzxpnew4af-onionl.com/
99 463 0.03% https://hydraruzxpnew4af-onilon.com
100 453 0.03% https://hydraruzxpnew4af-oniion.com

Top 20 of 261 Total Search Strings
# Hits Search String
1 19 5.54% https://vasil.cyou/
2 18 5.25% https://fabrica-tumana.ru/
3 11 3.21% https://tkspro.ru/
4 4 1.17% montes mugica
5 3 0.87% https://languagefocus.ru/cases/
6 3 0.87% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 3 0.87% https://vasil.cyou/iam
8 3 0.87% https://xn----7sbkdretxetcn4k.com/
9 3 0.87% streaming sex
10 2 0.58% adult erotic porn
11 2 0.58% como curar y como ganar
12 2 0.58% gana dinero escribiendo
13 2 0.58% http://helpinginer.ru/uteplenie-staryx-okon/
14 2 0.58% https://climatville.ru/o-kompanii/
15 2 0.58% https://languagefocus.ru/methodology/
16 2 0.58% https://languagefocus.ru/teachers/
17 2 0.58% https://linii-rf.ru/kirov/
18 2 0.58% https://linii-rf.ru/krasnoyarsk/zakazat-gazel/
19 2 0.58% https://linii-rf.ru/mytishhi/gruzoperevozki-po-stranam-sng/
20 2 0.58% https://linii-rf.ru/perm/gruzoperevozki-po-gorodu/

Top 15 of 716 Total User Agents
# Hits User Agent
1 830217 56.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 136440 9.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 133618 9.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 53460 3.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 46071 3.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 22571 1.52% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
7 21186 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 17920 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 16399 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
10 16356 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/5
11 16055 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
12 15863 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
13 15499 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
14 15491 1.05% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
15 15470 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/53

Usage by Country for October 2021

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 539972 36.48% 539940 37.30% 6808 0.09% Ukraine
2 376002 25.40% 375721 25.96% 2848615 39.17% Russian Federation
3 360314 24.34% 353907 24.45% 2058391 28.31% Unresolved/Unknown
4 68855 4.65% 66221 4.58% 204750 2.82% Germany
5 59590 4.03% 58229 4.02% 363259 5.00% Network
6 41487 2.80% 21227 1.47% 360476 4.96% US Commercial
7 27143 1.83% 26929 1.86% 1349709 18.56% Wallis and Futuna Islands
8 1060 0.07% 922 0.06% 4620 0.06% Non-Profit Organization
9 953 0.06% 477 0.03% 4606 0.06% Colombia
10 865 0.06% 704 0.05% 6963 0.10% Brazil
11 325 0.02% 190 0.01% 1645 0.02% China
12 311 0.02% 284 0.02% 4128 0.06% Poland
13 308 0.02% 307 0.02% 882 0.01% Norway
14 246 0.02% 185 0.01% 2308 0.03% Thailand
15 216 0.01% 214 0.01% 28085 0.39% Belarus
16 165 0.01% 150 0.01% 2664 0.04% Hungary
17 164 0.01% 162 0.01% 506 0.01% Luxembourg
18 160 0.01% 98 0.01% 723 0.01% South Africa
19 154 0.01% 151 0.01% 1507 0.02% Spain
20 151 0.01% 109 0.01% 2901 0.04% Czech Republic
21 148 0.01% 102 0.01% 2074 0.03% Indonesia
22 135 0.01% 97 0.01% 489 0.01% British Indian Ocean Territory
23 114 0.01% 77 0.01% 848 0.01% Viet Nam
24 98 0.01% 94 0.01% 1743 0.02% United States
25 84 0.01% 40 0.00% 851 0.01% India
26 74 0.00% 46 0.00% 895 0.01% Argentina
27 71 0.00% 54 0.00% 1639 0.02% Canada
28 51 0.00% 35 0.00% 416 0.01% Mexico
29 51 0.00% 48 0.00% 157 0.00% Netherlands
30 44 0.00% 31 0.00% 813 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01