Usage Statistics for jenniferperrin.com

Summary Period: January 2019
Generated 01-Feb-2019 04:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 381198
Total Files 342088
Total Pages 247346
Total Visits 24825
Total KBytes 5960765
Total Unique Sites 9853
Total Unique URLs 497
Total Unique Referrers 2104
Total Unique User Agents 629
. Avg Max
Hits per Hour 512 6070
Hits per Day 12296 18910
Files per Day 11035 17845
Pages per Day 7978 15455
Visits per Day 800 3507
KBytes per Day 192283 270940
Hits by Response Code
Code 200 - OK 342088
Code 206 - Partial Content 15
Code 301 - Moved Permanently 362
Code 302 - Found 143
Code 304 - Not Modified 1678
Code 400 - Bad Request 32
Code 404 - Not Found 36874
Code 405 - Method Not Allowed 6

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 7425 1.95% 6300 1.84% 2219 0.90% 557 2.24% 435 4.41% 270940 4.55%
2 7329 1.92% 6097 1.78% 2051 0.83% 555 2.24% 414 4.20% 259430 4.35%
3 8407 2.21% 6878 2.01% 1758 0.71% 501 2.02% 340 3.45% 223244 3.75%
4 7846 2.06% 6549 1.91% 1736 0.70% 539 2.17% 407 4.13% 200667 3.37%
5 8132 2.13% 6218 1.82% 1886 0.76% 558 2.25% 432 4.38% 192698 3.23%
6 6548 1.72% 5153 1.51% 1574 0.64% 486 1.96% 405 4.11% 188814 3.17%
7 6568 1.72% 5319 1.55% 1894 0.77% 463 1.87% 366 3.71% 194308 3.26%
8 6596 1.73% 4709 1.38% 1725 0.70% 578 2.33% 476 4.83% 180166 3.02%
9 15028 3.94% 14033 4.10% 11068 4.47% 589 2.37% 504 5.12% 221895 3.72%
10 14542 3.81% 13198 3.86% 10260 4.15% 660 2.66% 533 5.41% 197704 3.32%
11 14255 3.74% 12896 3.77% 10028 4.05% 521 2.10% 449 4.56% 198180 3.32%
12 14927 3.92% 13577 3.97% 10835 4.38% 575 2.32% 537 5.45% 192825 3.23%
13 14513 3.81% 13320 3.89% 10621 4.29% 546 2.20% 450 4.57% 178318 2.99%
14 13940 3.66% 12086 3.53% 9675 3.91% 568 2.29% 504 5.12% 171928 2.88%
15 13572 3.56% 12095 3.54% 9966 4.03% 556 2.24% 446 4.53% 167051 2.80%
16 13683 3.59% 12516 3.66% 10084 4.08% 723 2.91% 605 6.14% 182535 3.06%
17 16064 4.21% 14918 4.36% 12645 5.11% 660 2.66% 592 6.01% 170005 2.85%
18 16561 4.34% 15356 4.49% 12146 4.91% 598 2.41% 517 5.25% 202224 3.39%
19 14639 3.84% 13428 3.93% 9692 3.92% 478 1.93% 384 3.90% 174839 2.93%
20 14694 3.85% 13399 3.92% 10282 4.16% 757 3.05% 640 6.50% 174958 2.94%
21 18910 4.96% 17845 5.22% 15192 6.14% 765 3.08% 605 6.14% 196572 3.30%
22 13717 3.60% 12821 3.75% 10121 4.09% 858 3.46% 615 6.24% 192606 3.23%
23 15646 4.10% 14116 4.13% 11375 4.60% 725 2.92% 538 5.46% 187160 3.14%
24 16864 4.42% 15877 4.64% 13114 5.30% 693 2.79% 470 4.77% 197931 3.32%
25 18567 4.87% 17642 5.16% 15455 6.25% 696 2.80% 540 5.48% 184085 3.09%
26 15772 4.14% 14703 4.30% 12532 5.07% 944 3.80% 643 6.53% 191877 3.22%
27 8696 2.28% 7859 2.30% 5511 2.23% 1885 7.59% 1354 13.74% 200921 3.37%
28 7320 1.92% 6502 1.90% 3756 1.52% 1760 7.09% 925 9.39% 213598 3.58%
29 7142 1.87% 5746 1.68% 3134 1.27% 936 3.77% 635 6.44% 177051 2.97%
30 15360 4.03% 14449 4.22% 11626 4.70% 3507 14.13% 2802 28.44% 132326 2.22%
31 7935 2.08% 6483 1.90% 3385 1.37% 757 3.05% 684 6.94% 143906 2.41%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 558 17320 4.54% 401 12444 3.64% 275 8531 3.45% 7849 243316 4.08%
1 456 14164 3.72% 414 12864 3.76% 294 9143 3.70% 7676 237960 3.99%
2 571 17726 4.65% 545 16897 4.94% 415 12885 5.21% 8730 270635 4.54%
3 486 15083 3.96% 445 13800 4.03% 318 9871 3.99% 7727 239550 4.02%
4 418 12978 3.40% 401 12436 3.64% 262 8136 3.29% 7786 241351 4.05%
5 437 13569 3.56% 396 12288 3.59% 279 8653 3.50% 7481 231919 3.89%
6 560 17375 4.56% 412 12782 3.74% 279 8654 3.50% 7898 244827 4.11%
7 473 14689 3.85% 420 13026 3.81% 288 8953 3.62% 8051 249579 4.19%
8 630 19549 5.13% 586 18182 5.32% 466 14457 5.84% 8427 261224 4.38%
9 511 15866 4.16% 470 14587 4.26% 347 10773 4.36% 8112 251475 4.22%
10 467 14485 3.80% 422 13094 3.83% 300 9310 3.76% 8094 250916 4.21%
11 446 13854 3.63% 417 12956 3.79% 297 9223 3.73% 7610 235903 3.96%
12 627 19461 5.11% 477 14800 4.33% 346 10738 4.34% 8626 267402 4.49%
13 519 16095 4.22% 500 15527 4.54% 366 11365 4.59% 8055 249712 4.19%
14 572 17760 4.66% 547 16973 4.96% 421 13069 5.28% 7904 245016 4.11%
15 449 13930 3.65% 422 13097 3.83% 289 8986 3.63% 7714 239134 4.01%
16 631 19573 5.13% 604 18752 5.48% 471 14601 5.90% 9057 280768 4.71%
17 471 14615 3.83% 440 13650 3.99% 302 9379 3.79% 8292 257050 4.31%
18 582 18047 4.73% 419 13016 3.80% 297 9221 3.73% 7461 231303 3.88%
19 443 13755 3.61% 419 12989 3.80% 289 8973 3.63% 7940 246146 4.13%
20 442 13719 3.60% 414 12839 3.75% 289 8960 3.62% 7485 232027 3.89%
21 425 13183 3.46% 406 12599 3.68% 280 8704 3.52% 7555 234219 3.93%
22 684 21230 5.57% 659 20440 5.98% 526 16327 6.60% 9278 287619 4.83%
23 424 13172 3.46% 388 12050 3.52% 272 8434 3.41% 7475 231714 3.89%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 191881 50.34% 747641 12.54% /
2 65015 17.06% 659078 11.06% /contact.php
3 30730 8.06% 134596 2.26% /includes/captcha.php
4 23329 6.12% 3334261 55.94% /priv_stats/usage_201811.html
5 13718 3.60% 60605 1.02% /priv_stats/
6 1827 0.48% 135300 2.27% /priv_stats/usage_201901.html
7 1679 0.44% 190719 3.20% /priv_stats/usage_201712.html
8 892 0.23% 83877 1.41% /priv_stats/usage_201809.html
9 837 0.22% 63147 1.06% /priv_stats/usage_201802.html
10 684 0.18% 55999 0.94% /priv_stats/usage_201808.html
11 525 0.14% 4911 0.08% /ramblings/
12 504 0.13% 71469 1.20% /priv_stats/usage_201807.html
13 480 0.13% 26488 0.44% /priv_stats/usage_201812.html
14 419 0.11% 57948 0.97% /priv_stats/usage_201804.html
15 263 0.07% 37284 0.63% /priv_stats/usage_201805.html
16 189 0.05% 65 0.00% /js/custom.js
17 186 0.05% 798 0.01% /explore.php
18 183 0.05% 1387 0.02% /css/font-awesome.min.css
19 182 0.05% 2413 0.04% /js/bootstrap.min.js
20 181 0.05% 7151 0.12% /js/jquery.min.js
21 179 0.05% 382 0.01% /js/meowsa.min.js
22 177 0.05% 414 0.01% /minified/
23 176 0.05% 157 0.00% /js/includes/footer.js
24 175 0.05% 23565 0.40% /priv_stats/usage_201806.html
25 175 0.05% 729 0.01% /projects.php
26 171 0.04% 1273 0.02% /cv.php
27 169 0.04% 21601 0.36% /priv_stats/usage_201711.html
28 167 0.04% 22555 0.38% /priv_stats/usage_201611.html
29 160 0.04% 1693 0.03% /css/custom.css
30 158 0.04% 1410 0.02% /js/particles.min.js

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 23329 6.12% 3334261 55.94% /priv_stats/usage_201811.html
2 191881 50.34% 747641 12.54% /
3 65015 17.06% 659078 11.06% /contact.php
4 1679 0.44% 190719 3.20% /priv_stats/usage_201712.html
5 1827 0.48% 135300 2.27% /priv_stats/usage_201901.html
6 30730 8.06% 134596 2.26% /includes/captcha.php
7 892 0.23% 83877 1.41% /priv_stats/usage_201809.html
8 504 0.13% 71469 1.20% /priv_stats/usage_201807.html
9 83 0.02% 65829 1.10% /ramblings/content/uploads/2016/08/page_bg.png
10 837 0.22% 63147 1.06% /priv_stats/usage_201802.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 191881 50.34% 6708 28.65% /
2 23329 6.12% 4793 20.47% /priv_stats/usage_201811.html
3 13718 3.60% 4466 19.07% /priv_stats/
4 1827 0.48% 1487 6.35% /priv_stats/usage_201901.html
5 1679 0.44% 942 4.02% /priv_stats/usage_201712.html
6 837 0.22% 736 3.14% /priv_stats/usage_201802.html
7 892 0.23% 515 2.20% /priv_stats/usage_201809.html
8 684 0.18% 455 1.94% /priv_stats/usage_201808.html
9 480 0.13% 425 1.81% /priv_stats/usage_201812.html
10 419 0.11% 175 0.75% /priv_stats/usage_201804.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 191881 50.34% 6584 28.17% /
2 23329 6.12% 4754 20.34% /priv_stats/usage_201811.html
3 13718 3.60% 4460 19.08% /priv_stats/
4 1827 0.48% 1481 6.34% /priv_stats/usage_201901.html
5 1679 0.44% 949 4.06% /priv_stats/usage_201712.html
6 837 0.22% 674 2.88% /priv_stats/usage_201802.html
7 892 0.23% 536 2.29% /priv_stats/usage_201809.html
8 684 0.18% 486 2.08% /priv_stats/usage_201808.html
9 480 0.13% 408 1.75% /priv_stats/usage_201812.html
10 525 0.14% 218 0.93% /ramblings/

Top 30 of 9853 Total Sites
# Hits Files KBytes Visits Hostname
1 159765 41.91% 159765 46.70% 542676 9.10% 1 0.00% ns3080373.ip-217-182-203.eu
2 12465 3.27% 12465 3.64% 526658 8.84% 509 2.05% 5.188.210.60
3 11602 3.04% 11602 3.39% 490272 8.22% 498 2.01% 5.188.210.69
4 11222 2.94% 11222 3.28% 474103 7.95% 522 2.10% 5.188.210.70
5 10910 2.86% 10910 3.19% 460853 7.73% 570 2.30% 5.188.210.68
6 10826 2.84% 10826 3.16% 442907 7.43% 514 2.07% 5.188.210.62
7 10667 2.80% 10667 3.12% 450558 7.56% 514 2.07% 5.188.210.64
8 10124 2.66% 10124 2.96% 427639 7.17% 467 1.88% 5.188.210.67
9 9928 2.60% 9928 2.90% 116286 1.95% 3 0.01% 5.188.210.6
10 9268 2.43% 9268 2.71% 391694 6.57% 506 2.04% 5.188.210.66
11 8956 2.35% 8956 2.62% 133467 2.24% 13 0.05% 5.188.210.5
12 7440 1.95% 0 0.00% 0 0.00% 0 0.00% trivium.phpwebhosting.com
13 7438 1.95% 0 0.00% 0 0.00% 0 0.00% gold.phpwebhosting.com
14 3206 0.84% 3206 0.94% 42629 0.72% 39 0.16% 5.188.210.65
15 2031 0.53% 2031 0.59% 20285 0.34% 63 0.25% 134.119.182.126
16 1956 0.51% 1956 0.57% 22335 0.37% 2 0.01% 80.254.49.54
17 1881 0.49% 125 0.04% 8930 0.15% 217 0.87% 216.244.66.198
18 1611 0.42% 1611 0.47% 84565 1.42% 285 1.15% 5.188.210.20
19 1536 0.40% 1536 0.45% 81039 1.36% 277 1.12% 5.188.210.21
20 1299 0.34% 1299 0.38% 15218 0.26% 1 0.00% 12-113-171-83.baltnet.ru
21 1299 0.34% 1299 0.38% 15150 0.25% 1 0.00% 92.241.103.122
22 1285 0.34% 1285 0.38% 14372 0.24% 1 0.00% ppp-static2-219.tis-dialog.ru
23 1278 0.34% 1278 0.37% 14293 0.24% 2 0.01% 95.165.244.122
24 1194 0.31% 1194 0.35% 49729 0.83% 154 0.62% 5.188.210.24
25 1085 0.28% 1085 0.32% 158927 2.67% 154 0.62% 5.188.210.11
26 1070 0.28% 307 0.09% 3301 0.06% 8 0.03% 207.243.116.241
27 1064 0.28% 1064 0.31% 12431 0.21% 1 0.00% host-193.106.70.157.gold-telecom.com
28 1042 0.27% 1042 0.30% 14738 0.25% 38 0.15% 5.188.210.63
29 966 0.25% 966 0.28% 53644 0.90% 153 0.62% 5.188.210.19
30 945 0.25% 945 0.28% 11072 0.19% 1 0.00% 217-79-1-106.obit.ru

Top 10 of 9853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159765 41.91% 159765 46.70% 542676 9.10% 1 0.00% ns3080373.ip-217-182-203.eu
2 12465 3.27% 12465 3.64% 526658 8.84% 509 2.05% 5.188.210.60
3 11602 3.04% 11602 3.39% 490272 8.22% 498 2.01% 5.188.210.69
4 11222 2.94% 11222 3.28% 474103 7.95% 522 2.10% 5.188.210.70
5 10910 2.86% 10910 3.19% 460853 7.73% 570 2.30% 5.188.210.68
6 10667 2.80% 10667 3.12% 450558 7.56% 514 2.07% 5.188.210.64
7 10826 2.84% 10826 3.16% 442907 7.43% 514 2.07% 5.188.210.62
8 10124 2.66% 10124 2.96% 427639 7.17% 467 1.88% 5.188.210.67
9 9268 2.43% 9268 2.71% 391694 6.57% 506 2.04% 5.188.210.66
10 1085 0.28% 1085 0.32% 158927 2.67% 154 0.62% 5.188.210.11

Top 100 of 2104 Total Referrers
# Hits Referrer
1 47482 12.46% - (Direct Request)
2 46235 12.13% http://www.jenniferperrin.net/contact.php
3 11333 2.97% http://www.jenniferperrin.net/priv_stats/usage_201811.html
4 8000 2.10% http://bolun.ru/
5 8000 2.10% http://gadalkin.com/
6 8000 2.10% http://gsm-csb.ru/
7 8000 2.10% http://i-no.ru/
8 8000 2.10% http://nwa-business.ru/
9 7999 2.10% http://factorius.ru/
10 7999 2.10% http://newsdnya.ru/
11 7996 2.10% http://lock-omsk.ru/
12 7991 2.10% http://sexiexpert.ru/
13 7780 2.04% http://pmpackaging.ru/
14 4323 1.13% http://deart13-rostov.ru/
15 4000 1.05% http://akubookapa.ru/
16 4000 1.05% http://alterprogs.ru/
17 4000 1.05% http://ap7.ru/
18 4000 1.05% http://cosprof.ru/
19 4000 1.05% http://e7e8.ru/
20 4000 1.05% http://gsstorebest.ru/
21 4000 1.05% http://jampo.com.ua/
22 4000 1.05% http://jdmtsk.ru/
23 4000 1.05% http://juvelir2.ru/
24 4000 1.05% http://muzhzdrav.ru/
25 4000 1.05% http://novinki-tiande.ru/
26 4000 1.05% http://paralleleventsm10.ru/
27 4000 1.05% http://remontidekor.ru/
28 4000 1.05% http://sosedi2015.ru/
29 4000 1.05% http://strojmusor.ru/
30 4000 1.05% http://stuffed.ru/
31 4000 1.05% http://sup-idea.com/
32 4000 1.05% http://supdnya.ru/
33 4000 1.05% http://variworld.ru/
34 4000 1.05% http://voenkinoruss.ru/
35 2919 0.77% http://netgate.kiev.ua/
36 1299 0.34% http://stopnarco.com/rehab
37 1285 0.34% https://nonark.ru/lechenie-alkogolizma/
38 1277 0.33% https://nonark.ru/reabilitatsiya-narkozavisimyh/
39 1249 0.33% http://miluji.info
40 1249 0.33% http://o-m.info
41 1216 0.32% http://pankisi.info
42 1212 0.32% http://takinamitakashi.info
43 1204 0.32% http://csgolottery.pro
44 1195 0.31% http://indala.info
45 1190 0.31% http://kapt.pro
46 1172 0.31% http://uscra.info
47 1138 0.30% http://fanfantasy.info
48 945 0.25% http://stopnarco.com/narkologiya/kodirovanie-ot-alcogolizma
49 458 0.12% https://onlinecasinoapp.us.org
50 451 0.12% https://mycasinoslots.us.org
51 450 0.12% https://online-casino2019.us.org
52 449 0.12% https://moderncbdoil.com
53 446 0.12% https://onlinecasinowin.us.org
54 443 0.12% https://slotsonline2019.us.org
55 436 0.11% https://onlinecasinoplayyz.com
56 433 0.11% https://onlinecasinora.us.org
57 432 0.11% https://onlinecasinodd.com
58 431 0.11% https://myonlinecasinoslots.us.org
59 428 0.11% https://onlinecasinogamesplay.us.org
60 427 0.11% https://onlinecasinousa.us.org
61 426 0.11% https://onlinecasinobiggs.com
62 425 0.11% https://onlinecasinogag.us.org
63 423 0.11% https://cannacbdoilrx.com
64 422 0.11% https://americacbdoilstore.com
65 421 0.11% https://onlinecasinoplaynow.us.org
66 418 0.11% https://casinoslots2019.us.org
67 418 0.11% https://cbdoilamericano.com
68 417 0.11% https://online-casinos.us.org
69 417 0.11% https://onlinecasino2018.us.org
70 417 0.11% https://onlinecasinoplay777.us.org
71 414 0.11% https://onlinecasinofox.us.org
72 414 0.11% https://onlinecasinospark.com
73 413 0.11% https://highcbdoildrops.com
74 412 0.11% https://playcasinoslots.us.org
75 409 0.11% https://cbdoilmarketusa.com
76 407 0.11% https://onlinecasinotop.us.org
77 406 0.11% https://onlinecasino.us.org
78 404 0.11% https://onlinecasinozik.com
79 403 0.11% https://onlinecasino888.us.org
80 401 0.11% https://onlinecasinoziz.com
81 400 0.10% https://casinorealmoney.us
82 398 0.10% http://www.jenniferperrin.net/priv_stats/usage_201807.html
83 396 0.10% https://playonlinecasino.us.org
84 379 0.10% http://localhost/FrostSelect/index.php
85 318 0.08% http://propeciausfinasteridhq.com
86 315 0.08% http://jenniferperrin.net/priv_stats/usage_201712.html
87 310 0.08% http://valacyclovir-valtrex.com
88 306 0.08% http://onlinepharmacycanadaus.com
89 302 0.08% http://www.supercooler.com.ua
90 297 0.08% http://canadianonlinepharmacyhq.com
91 296 0.08% http://canadiantrustpharmacyhd.com
92 249 0.07% http://jenniferperrin.net/contact.php
93 241 0.06% http://manoproperties.com
94 231 0.06% http://recruitment-sa.com
95 229 0.06% http://peterwilliamsinc.com
96 208 0.05% http://steeldrumbart.com
97 195 0.05% http://localhost/FrostSelect/
98 193 0.05% http://www.jenniferperrin.net/priv_stats/usage_201712.html
99 189 0.05% http://www.jenniferperrin.net/
100 159 0.04% http://jenniferperrin.net/priv_stats/usage_201804.html

Top 15 of 629 Total User Agents
# Hits User Agent
1 186452 48.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 48460 12.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 38470 10.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 18250 4.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 18187 4.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 7440 1.95% Wget/1.11.4 Red Hat modified
7 7438 1.95% Wget/1.14 (linux-gnu)
8 5992 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 3223 0.85% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
10 2888 0.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 2592 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F
12 2582 0.68% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2574 0.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 2354 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/5
15 2269 0.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo

Usage by Country for January 2019

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 324133 85.03% 309768 90.55% 5524424 92.68% Unresolved/Unknown
2 31025 8.14% 13065 3.82% 121521 2.04% US Commercial
3 6260 1.64% 4760 1.39% 92081 1.54% Network
4 5495 1.44% 5273 1.54% 57073 0.96% Russian Federation
5 2308 0.61% 922 0.27% 24493 0.41% Germany
6 1429 0.37% 1362 0.40% 29856 0.50% Brazil
7 982 0.26% 34 0.01% 858 0.01% Canada
8 916 0.24% 376 0.11% 4213 0.07% Poland
9 697 0.18% 455 0.13% 2825 0.05% Czech Republic
10 427 0.11% 85 0.02% 651 0.01% China
11 422 0.11% 421 0.12% 8005 0.13% Colombia
12 418 0.11% 413 0.12% 11260 0.19% Indonesia
13 384 0.10% 334 0.10% 2734 0.05% Ukraine
14 372 0.10% 316 0.09% 5759 0.10% India
15 341 0.09% 202 0.06% 2489 0.04% Non-Profit Organization
16 318 0.08% 8 0.00% 67 0.00% Chile
17 298 0.08% 61 0.02% 262 0.00% Romania
18 264 0.07% 70 0.02% 643 0.01% Sweden
19 263 0.07% 252 0.07% 2195 0.04% Mexico
20 259 0.07% 201 0.06% 1348 0.02% Italy
21 239 0.06% 192 0.06% 1746 0.03% Netherlands
22 229 0.06% 83 0.02% 10112 0.17% Iran
23 229 0.06% 172 0.05% 6252 0.10% Malaysia
24 196 0.05% 196 0.06% 1158 0.02% Viet Nam
25 189 0.05% 189 0.06% 6694 0.11% South Africa
26 175 0.05% 173 0.05% 1448 0.02% Hungary
27 171 0.04% 169 0.05% 3555 0.06% Argentina
28 159 0.04% 149 0.04% 977 0.02% Thailand
29 154 0.04% 147 0.04% 637 0.01% Turkey
30 142 0.04% 140 0.04% 3996 0.07% Ecuador


Generated by Webalizer Version 2.01