Usage Statistics for jenniferperrin.com

Summary Period: December 2019
Generated 25-Dec-2019 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 370548
Total Files 325560
Total Pages 282986
Total Visits 70053
Total KBytes 6823712
Total Unique Sites 26281
Total Unique URLs 524
Total Unique Referrers 2645
Total Unique User Agents 645
. Avg Max
Hits per Hour 617 6730
Hits per Day 14821 32079
Files per Day 13022 28067
Pages per Day 11319 26658
Visits per Day 2802 4919
KBytes per Day 272948 505216
Hits by Response Code
Code 200 - OK 325560
Code 206 - Partial Content 43
Code 301 - Moved Permanently 183
Code 302 - Found 92
Code 304 - Not Modified 987
Code 400 - Bad Request 34
Code 404 - Not Found 43616
Code 405 - Method Not Allowed 33

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 13986 3.77% 12204 3.75% 8658 3.06% 2462 3.51% 1716 6.53% 304932 4.47%
2 16028 4.33% 14025 4.31% 10653 3.76% 2326 3.32% 1959 7.45% 380242 5.57%
3 14674 3.96% 12474 3.83% 9868 3.49% 2518 3.59% 1965 7.48% 233966 3.43%
4 16154 4.36% 13928 4.28% 11628 4.11% 2273 3.24% 1707 6.50% 302514 4.43%
5 7662 2.07% 6430 1.98% 5289 1.87% 1300 1.86% 1106 4.21% 118405 1.74%
6 14127 3.81% 11767 3.61% 9725 3.44% 2402 3.43% 1831 6.97% 239742 3.51%
7 12499 3.37% 10595 3.25% 8678 3.07% 2274 3.25% 1722 6.55% 186420 2.73%
8 11312 3.05% 9297 2.86% 7868 2.78% 2070 2.95% 1550 5.90% 164385 2.41%
9 10094 2.72% 8576 2.63% 7414 2.62% 1837 2.62% 1343 5.11% 142803 2.09%
10 12879 3.48% 11554 3.55% 10069 3.56% 1804 2.58% 1281 4.87% 179917 2.64%
11 15319 4.13% 14247 4.38% 12564 4.44% 3854 5.50% 3201 12.18% 201770 2.96%
12 15138 4.09% 13797 4.24% 12682 4.48% 4535 6.47% 3861 14.69% 178108 2.61%
13 15651 4.22% 14075 4.32% 13399 4.73% 4919 7.02% 4126 15.70% 170289 2.50%
14 14115 3.81% 12663 3.89% 11717 4.14% 4078 5.82% 3187 12.13% 197843 2.90%
15 14095 3.80% 12167 3.74% 11107 3.92% 3143 4.49% 2430 9.25% 257094 3.77%
16 12913 3.48% 11227 3.45% 9870 3.49% 2363 3.37% 1718 6.54% 273813 4.01%
17 13932 3.76% 12357 3.80% 10615 3.75% 2740 3.91% 2031 7.73% 301491 4.42%
18 15922 4.30% 14018 4.31% 12509 4.42% 3083 4.40% 2299 8.75% 331591 4.86%
19 32079 8.66% 28067 8.62% 26658 9.42% 3559 5.08% 2536 9.65% 505216 7.40%
20 18044 4.87% 16498 5.07% 14570 5.15% 3881 5.54% 2186 8.32% 416855 6.11%
21 15854 4.28% 14208 4.36% 12280 4.34% 4055 5.79% 2272 8.65% 419307 6.14%
22 18158 4.90% 15620 4.80% 13890 4.91% 3295 4.70% 2030 7.72% 427508 6.27%
23 18896 5.10% 16415 5.04% 14493 5.12% 2624 3.75% 1627 6.19% 436356 6.39%
24 18284 4.93% 16781 5.15% 14664 5.18% 2482 3.54% 1528 5.81% 383314 5.62%
25 2733 0.74% 2570 0.79% 2118 0.75% 407 0.58% 365 1.39% 69831 1.02%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 744 18610 5.02% 534 13367 4.11% 459 11494 4.06% 11317 282928 4.15%
1 545 13634 3.68% 500 12515 3.84% 418 10470 3.70% 11036 275905 4.04%
2 568 14209 3.83% 517 12936 3.97% 441 11044 3.90% 11276 281899 4.13%
3 613 15325 4.14% 562 14057 4.32% 478 11960 4.23% 11983 299578 4.39%
4 690 17252 4.66% 640 16016 4.92% 572 14309 5.06% 11389 284723 4.17%
5 568 14215 3.84% 514 12872 3.95% 451 11275 3.98% 10516 262892 3.85%
6 648 16211 4.37% 487 12183 3.74% 425 10634 3.76% 10108 252694 3.70%
7 602 15071 4.07% 515 12882 3.96% 449 11234 3.97% 10803 270065 3.96%
8 547 13693 3.70% 502 12562 3.86% 424 10620 3.75% 10898 272446 3.99%
9 545 13642 3.68% 479 11988 3.68% 415 10399 3.67% 10894 272361 3.99%
10 545 13647 3.68% 479 11989 3.68% 429 10738 3.79% 10169 254219 3.73%
11 744 18602 5.02% 698 17463 5.36% 629 15749 5.57% 12882 322053 4.72%
12 658 16466 4.44% 502 12564 3.86% 439 10994 3.88% 11006 275160 4.03%
13 576 14415 3.89% 526 13167 4.04% 453 11344 4.01% 11710 292747 4.29%
14 743 18592 5.02% 652 16318 5.01% 600 15005 5.30% 11351 283777 4.16%
15 601 15038 4.06% 554 13850 4.25% 473 11836 4.18% 11695 292378 4.28%
16 647 16178 4.37% 597 14940 4.59% 510 12758 4.51% 13025 325628 4.77%
17 603 15090 4.07% 548 13702 4.21% 480 12017 4.25% 11394 284845 4.17%
18 927 23194 6.26% 747 18680 5.74% 676 16919 5.98% 13779 344464 5.05%
19 535 13390 3.61% 486 12156 3.73% 413 10325 3.65% 11635 290883 4.26%
20 550 13773 3.72% 505 12633 3.88% 416 10411 3.68% 11920 297998 4.37%
21 542 13573 3.66% 489 12238 3.76% 422 10550 3.73% 10946 273656 4.01%
22 526 13156 3.55% 481 12027 3.69% 408 10214 3.61% 10416 260398 3.82%
23 542 13572 3.66% 498 12455 3.83% 427 10687 3.78% 10801 270015 3.96%

Top 30 of 524 Total URLs
# Hits KBytes URL
1 113646 30.67% 459902 6.74% /
2 72230 19.49% 690116 10.11% /priv_stats/
3 43582 11.76% 402219 5.89% /contact.php
4 32422 8.75% 1108399 16.24% /priv_stats/usage_201911.html
5 17439 4.71% 76365 1.12% /includes/captcha.php
6 9009 2.43% 1298687 19.03% /priv_stats/usage_201910.html
7 6253 1.69% 197445 2.89% /priv_stats/usage_201908.html
8 6066 1.64% 857870 12.57% /priv_stats/usage_201905.html
9 5621 1.52% 102628 1.50% /priv_stats/usage_201906.html
10 2140 0.58% 292543 4.29% /priv_stats/usage_201912.html
11 1941 0.52% 277791 4.07% /priv_stats/usage_201711.html
12 1723 0.46% 241347 3.54% /priv_stats/usage_201909.html
13 1108 0.30% 150907 2.21% /priv_stats/usage_201907.html
14 668 0.18% 87067 1.28% /priv_stats/usage_201804.html
15 612 0.17% 78761 1.15% /priv_stats/usage_201901.html
16 601 0.16% 73870 1.08% /priv_stats/usage_201902.html
17 518 0.14% 62154 0.91% /priv_stats/usage_201904.html
18 338 0.09% 40149 0.59% /priv_stats/usage_201806.html
19 291 0.08% 1930 0.03% /ramblings/
20 258 0.07% 35537 0.52% /priv_stats/usage_201808.html
21 247 0.07% 23873 0.35% /priv_stats/usage_201903.html
22 218 0.06% 860 0.01% /projects.php
23 213 0.06% 28716 0.42% /priv_stats/usage_201712.html
24 213 0.06% 22765 0.33% /priv_stats/usage_201811.html
25 209 0.06% 1477 0.02% /cv.php
26 207 0.06% 592 0.01% /explore.php
27 205 0.06% 721 0.01% http://jenniferperrin.com/
28 185 0.05% 1431 0.02% /css/font-awesome.min.css
29 164 0.04% 22852 0.33% /priv_stats/usage_201707.html
30 150 0.04% 11456 0.17% /priv_stats/usage_201809.html

Top 10 of 524 Total URLs By KBytes
# Hits KBytes URL
1 9009 2.43% 1298687 19.03% /priv_stats/usage_201910.html
2 32422 8.75% 1108399 16.24% /priv_stats/usage_201911.html
3 6066 1.64% 857870 12.57% /priv_stats/usage_201905.html
4 72230 19.49% 690116 10.11% /priv_stats/
5 113646 30.67% 459902 6.74% /
6 43582 11.76% 402219 5.89% /contact.php
7 2140 0.58% 292543 4.29% /priv_stats/usage_201912.html
8 1941 0.52% 277791 4.07% /priv_stats/usage_201711.html
9 1723 0.46% 241347 3.54% /priv_stats/usage_201909.html
10 6253 1.69% 197445 2.89% /priv_stats/usage_201908.html

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 113646 30.67% 29694 43.03% /
2 32422 8.75% 20517 29.73% /priv_stats/usage_201911.html
3 6253 1.69% 5433 7.87% /priv_stats/usage_201908.html
4 5621 1.52% 5135 7.44% /priv_stats/usage_201906.html
5 9009 2.43% 1044 1.51% /priv_stats/usage_201910.html
6 72230 19.49% 914 1.32% /priv_stats/
7 1941 0.52% 587 0.85% /priv_stats/usage_201711.html
8 1108 0.30% 456 0.66% /priv_stats/usage_201907.html
9 1723 0.46% 385 0.56% /priv_stats/usage_201909.html
10 601 0.16% 206 0.30% /priv_stats/usage_201902.html

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 113646 30.67% 29648 43.00% /
2 32422 8.75% 20498 29.73% /priv_stats/usage_201911.html
3 6253 1.69% 5440 7.89% /priv_stats/usage_201908.html
4 5621 1.52% 5078 7.36% /priv_stats/usage_201906.html
5 6066 1.64% 1158 1.68% /priv_stats/usage_201905.html
6 72230 19.49% 914 1.33% /priv_stats/
7 1723 0.46% 542 0.79% /priv_stats/usage_201909.html
8 1108 0.30% 485 0.70% /priv_stats/usage_201907.html
9 1941 0.52% 300 0.44% /priv_stats/usage_201711.html
10 668 0.18% 218 0.32% /priv_stats/usage_201804.html

Top 30 of 26281 Total Sites
# Hits Files KBytes Visits Hostname
1 50938 13.75% 50938 15.65% 167389 2.45% 3 0.00% 5.188.210.3
2 26980 7.28% 26980 8.29% 271112 3.97% 1 0.00% dynamic-2-61-189-27.pppoe.khakasnet.ru
3 26798 7.23% 26798 8.23% 269196 3.95% 12 0.02% dynamic-2-61-177-76.pppoe.khakasnet.ru
4 19106 5.16% 0 0.00% 0 0.00% 4 0.01% 91.226.167.36
5 15446 4.17% 15446 4.74% 50758 0.74% 19 0.03% 128-72-26-94.broadband.corbina.ru
6 13016 3.51% 13016 4.00% 577175 8.46% 288 0.41% 5.188.210.89
7 12878 3.48% 12878 3.96% 570365 8.36% 277 0.40% 5.188.210.84
8 11626 3.14% 11626 3.57% 514979 7.55% 284 0.41% 5.188.210.85
9 5700 1.54% 0 0.00% 0 0.00% 0 0.00% gold.phpwebhosting.com
10 5700 1.54% 0 0.00% 0 0.00% 0 0.00% trivium.phpwebhosting.com
11 5660 1.53% 5660 1.74% 252300 3.70% 177 0.25% 5.188.210.83
12 5435 1.47% 5435 1.67% 0 0.00% 81 0.12% l37-193-63-79.novotelecom.ru
13 4866 1.31% 4866 1.49% 209671 3.07% 133 0.19% 5.188.210.82
14 4246 1.15% 4246 1.30% 157857 2.31% 378 0.54% 5.188.210.56
15 3925 1.06% 3925 1.21% 555819 8.15% 1 0.00% 45.80.68.224
16 3722 1.00% 3722 1.14% 173245 2.54% 415 0.59% 5.188.210.19
17 3161 0.85% 3161 0.97% 164413 2.41% 364 0.52% 5.188.210.20
18 3151 0.85% 3151 0.97% 115706 1.70% 181 0.26% 5.188.210.57
19 3109 0.84% 3109 0.95% 115190 1.69% 184 0.26% 5.188.210.58
20 3069 0.83% 3069 0.94% 113248 1.66% 172 0.25% 5.188.210.61
21 2962 0.80% 2962 0.91% 154283 2.26% 423 0.60% 5.188.210.21
22 2186 0.59% 90 0.03% 339 0.00% 5 0.01% 103.225.84.156
23 1895 0.51% 1895 0.58% 65391 0.96% 264 0.38% 5.188.210.36
24 1652 0.45% 1652 0.51% 16533 0.24% 2 0.00% dynamic-2-61-218-142.pppoe.khakasnet.ru
25 1533 0.41% 1533 0.47% 17052 0.25% 307 0.44% 80.237.119.109
26 1521 0.41% 1521 0.47% 15281 0.22% 232 0.33% client.fttb.2day.kz
27 1263 0.34% 1263 0.39% 181163 2.65% 5 0.01% 178.158.38.208
28 1150 0.31% 1150 0.35% 11545 0.17% 2 0.00% dynamic-2-61-192-157.pppoe.khakasnet.ru
29 1037 0.28% 1037 0.32% 11573 0.17% 1 0.00% ntone.rzn.ru
30 918 0.25% 12 0.00% 152 0.00% 1 0.00% 202.100.78.114

Top 10 of 26281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13016 3.51% 13016 4.00% 577175 8.46% 288 0.41% 5.188.210.89
2 12878 3.48% 12878 3.96% 570365 8.36% 277 0.40% 5.188.210.84
3 3925 1.06% 3925 1.21% 555819 8.15% 1 0.00% 45.80.68.224
4 11626 3.14% 11626 3.57% 514979 7.55% 284 0.41% 5.188.210.85
5 26980 7.28% 26980 8.29% 271112 3.97% 1 0.00% dynamic-2-61-189-27.pppoe.khakasnet.ru
6 26798 7.23% 26798 8.23% 269196 3.95% 12 0.02% dynamic-2-61-177-76.pppoe.khakasnet.ru
7 5660 1.53% 5660 1.74% 252300 3.70% 177 0.25% 5.188.210.83
8 4866 1.31% 4866 1.49% 209671 3.07% 133 0.19% 5.188.210.82
9 1263 0.34% 1263 0.39% 181163 2.65% 5 0.01% 178.158.38.208
10 3722 1.00% 3722 1.14% 173245 2.54% 415 0.59% 5.188.210.19

Top 100 of 2645 Total Referrers
# Hits Referrer
1 50938 13.75% http://albuteroli.com/
2 37440 10.10% - (Direct Request)
3 26322 7.10% http://www.jenniferperrin.net/contact.php
4 9074 2.45% http://www.autosama.com/
5 8736 2.36% http://sms2x2.ru
6 8618 2.33% http://sms-gorod.ru/
7 7584 2.05% https://www.viaonlinebuy.us
8 6942 1.87% https://tv-master.com.ua/
9 6372 1.72% https://www.soska.site/
10 4779 1.29% http://valtrex1.com/
11 4224 1.14% http://prednisolone40.com/
12 4196 1.13% http://amoxicillin500.com/
13 3751 1.01% http://tadalafil2.com/
14 3700 1.00% http://albuterol100.com/
15 3681 0.99% http://albendazoletablets.com/
16 3677 0.99% http://lasix100.com/
17 3646 0.98% http://lisinopril40.com/
18 3639 0.98% http://synthroid1.com/
19 3583 0.97% http://doxycycline1.com/
20 3573 0.96% https://www.myonlinebuy.us
21 3129 0.84% https://playamo3.com/
22 3054 0.82% https://cheapedtrade.com
23 2878 0.78% http://jenniferperrin.net/priv_stats/usage_201910.html
24 2797 0.75% http://jenniferperrin.net/priv_stats/usage_201905.html
25 2673 0.72% https://monocrystal.kiev.ua/
26 2500 0.67% http://podarok37.ru/
27 2499 0.67% http://socwall.ru/
28 2486 0.67% https://ednearme.com
29 2484 0.67% https://trustedstoreusa.com
30 2479 0.67% http://school12-vrn.ru/
31 2476 0.67% https://shopgenericed.com
32 2465 0.67% https://popularedstore.com
33 2456 0.66% http://vipsnasti.ru/
34 2452 0.66% http://stroyitvori.ru/
35 2438 0.66% http://variant-33.ru/
36 2424 0.65% http://tesla-avtomobil.ru/
37 2246 0.61% http://lacossta.com/
38 2227 0.60% http://detskiyugolok.ru/
39 2177 0.59% https://www.ciaonlinebuy.us
40 2172 0.59% https://www.withoutdoctorsprescript.us
41 2162 0.58% http://cert-energy.ru/
42 2162 0.58% http://outoflineartgoesdada.com/
43 2081 0.56% http://stevesherkphotography.com/
44 2053 0.55% http://kanseikaratedoshotokan.com/
45 1980 0.53% http://caribbeantravelmarketing.com
46 1752 0.47% http://smsgor.ru
47 1636 0.44% http://sepehrtoos.com/
48 1632 0.44% http://pingpongdessines.com/
49 1620 0.44% http://wc24mr.com/
50 1609 0.43% http://gorodishe-kdc.ru/
51 1600 0.43% http://blogavtodrive.ru/
52 1455 0.39% https://rxtrustpharm.com
53 1400 0.38% http://mathangikrishnamurthy.com/
54 1394 0.38% http://mp4loader.info
55 1392 0.38% http://mark-2.ru/
56 1344 0.36% http://startupmechanics.in
57 1332 0.36% http://dolotnuthietke.com
58 1283 0.35% http://barbaraelmoredesigns.com
59 1260 0.34% http://sievexinnormand.com/
60 1260 0.34% https://arosaresidences.com
61 1257 0.34% https://familiedejong.info
62 1233 0.33% https://bimekan.net
63 1204 0.32% https://onlinehindinews.in
64 1168 0.32% https://kiva-hack.ru
65 1137 0.31% https://sparklogic.ru
66 1127 0.30% https://chevymetal.ru
67 1123 0.30% https://bestdiykits.com
68 1089 0.29% https://topedstoreusa.com/
69 1072 0.29% https://sparktrade.ru
70 882 0.24% http://www.jenniferperrin.net/priv_stats/usage_201711.html
71 721 0.19% http://www.jenniferperrin.net/priv_stats/usage_201909.html
72 655 0.18% http://onlinecasinoswmw.com
73 485 0.13% http://nti-nastavnik.ru
74 473 0.13% http://uppcenter.ru
75 457 0.12% http://jenniferperrin.net/priv_stats/usage_201804.html
76 454 0.12% http://sigaromaniy.ru
77 454 0.12% http://th-mist.ru
78 448 0.12% http://dobriebulki.ru
79 434 0.12% http://www.jenniferperrin.net/priv_stats/usage_201908.html
80 431 0.12% http://taobaodv.ru
81 428 0.12% http://re-structuring.ru
82 414 0.11% http://sochineniemaster.ru
83 409 0.11% http://jenniferperrin.net/priv_stats/usage_201907.html
84 405 0.11% http://jenniferperrin.net/priv_stats/usage_201901.html
85 397 0.11% http://artdmitry.ru
86 392 0.11% http://widag.ru
87 387 0.10% http://mtrans-turizm.ru
88 365 0.10% http://outoflineartgoesdada.com
89 352 0.09% http://simphonyabelem.com
90 352 0.09% https://kiva.team
91 342 0.09% http://okamika-industrialdea.com
92 337 0.09% http://3dmarket-perm.ru
93 285 0.08% http://relovety.ru
94 253 0.07% http://jpmasters.com.ua/index/remont_shin/0-6
95 212 0.06% http://www.jenniferperrin.net/priv_stats/usage_201911.html
96 205 0.06% https://onlinecasinovbv.us.com
97 185 0.05% https://www.lindamedic.com
98 175 0.05% http://jenniferperrin.net/priv_stats/usage_201909.html
99 172 0.05% http://jenniferperrin.net/
100 171 0.05% http://buycbdoil55.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kellyinspectioninc.com

Top 15 of 645 Total User Agents
# Hits User Agent
1 83542 22.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 53098 14.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 24494 6.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 23973 6.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 15430 4.16% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
6 14724 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
7 10970 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 7985 2.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 7956 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
10 7920 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
11 7575 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
12 6692 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 6141 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
14 5700 1.54% Wget/1.11.4 Red Hat modified
15 5700 1.54% Wget/1.14 (linux-gnu)

Usage by Country for December 2019

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 229252 61.87% 203425 62.48% 5584366 81.84% Unresolved/Unknown
2 83988 22.67% 83947 25.79% 745270 10.92% Russian Federation
3 27949 7.54% 12623 3.88% 104128 1.53% US Commercial
4 8915 2.41% 8133 2.50% 250133 3.67% Network
5 2301 0.62% 2239 0.69% 13619 0.20% Brazil
6 1968 0.53% 1941 0.60% 10653 0.16% Non-Profit Organization
7 1836 0.50% 792 0.24% 10281 0.15% Germany
8 1530 0.41% 1527 0.47% 15332 0.22% Kazakhstan
9 1434 0.39% 1434 0.44% 17457 0.26% Malaysia
10 1303 0.35% 269 0.08% 2404 0.04% China
11 984 0.27% 967 0.30% 6752 0.10% Indonesia
12 897 0.24% 836 0.26% 6046 0.09% Colombia
13 605 0.16% 422 0.13% 2241 0.03% Czech Republic
14 556 0.15% 556 0.17% 4556 0.07% Ukraine
15 516 0.14% 419 0.13% 2112 0.03% Thailand
16 468 0.13% 285 0.09% 2080 0.03% Poland
17 436 0.12% 404 0.12% 3085 0.05% Viet Nam
18 357 0.10% 345 0.11% 2049 0.03% Mexico
19 314 0.08% 310 0.10% 3287 0.05% Romania
20 301 0.08% 293 0.09% 2867 0.04% Netherlands
21 294 0.08% 291 0.09% 2645 0.04% Turkey
22 279 0.08% 258 0.08% 1379 0.02% Italy
23 239 0.06% 218 0.07% 1364 0.02% Argentina
24 211 0.06% 205 0.06% 1112 0.02% South Africa
25 196 0.05% 196 0.06% 2284 0.03% Hungary
26 188 0.05% 187 0.06% 1479 0.02% Ecuador
27 178 0.05% 148 0.05% 826 0.01% India
28 163 0.04% 163 0.05% 1290 0.02% Moldova
29 152 0.04% 148 0.05% 790 0.01% Taiwan
30 130 0.04% 130 0.04% 999 0.01% Cambodia


Generated by Webalizer Version 2.01